Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/18 17:35 | 1.48Adelaide United | 5.00Hòa | 5.20Wellington Phoenix | 22 |
4/18 16:30 | 2.03Borneo FC Samarinda | 3.15Hòa | 3.22PSM Makassar | 14 | |
4/18 20:00 | 1.78Malut United FC | 3.16Hòa | 4.12PSBS Biak | 14 | |
4/18 20:00 | 1.79Persib Bandung | 3.34Hòa | 3.79Bali United | 14 |
4/18 16:00 | 3.04Manly United | 3.49Hòa | 1.98APIA Leichhardt FC | 14 |
4/19 03:00 | 2.85RCD Espanyol | 2.77Hòa | 2.78Getafe | 22 |
4/19 02:45 | 1.81Rennes | 3.45Hòa | 4.18Nantes | 18 |
4/18 21:00 | 1.32Malmo | 5.10Hòa | 7.50IK Sirius FK | 18 | |
4/18 21:00 | 2.51Mjallby | 3.20Hòa | 2.70Hammarby | 18 |
4/19 01:00 | 2.17Brondby IF | 3.49Hòa | 2.98Nordsjaelland | 18 |
4/18 22:30 | 3.40Rio Ave | 3.08Hòa | 2.16Santa Clara | 18 | |
4/18 22:30 | 1.88Sporting Farense | 3.28Hòa | 4.10Boavista | 18 | |
4/19 01:00 | 1.47Porto | 4.22Hòa | 6.10Famalicao | 18 | |
4/19 03:30 | 1.22Sporting Lisbon | 5.70Hòa | 11.50Moreirense | 18 |
4/19 01:00 | 2.61Real Sporting | 3.06Hòa | 2.69CD Mirandes | 18 | |
4/19 03:00 | 2.28CD Castellon | 3.50Hòa | 2.80UD Almeria | 18 |
4/19 01:00 | 3.93Hatayspor | 3.69Hòa | 1.80Konyaspor | 18 | |
4/19 01:00 | 1.27Galatasaray | 5.30Hòa | 9.00Bodrum FK | 18 |
4/19 01:30 | 1.63LASK Linz | 3.71Hòa | 5.00WSG Tirol | 18 |
4/18 19:00 | 1.65AC Horsens | 3.79Hòa | 4.32Esbjerg | 14 |
4/18 22:00 | 1.77Otelul Galati | 3.07Hòa | 4.35Unirea Slobozia | 14 | |
4/19 01:00 | 2.84UTA Arad | 3.04Hòa | 2.27Sepsi OSK Sfantu Gheorghe | 14 |
4/18 18:00 | 2.19Uniao de Leiria | 3.12Hòa | 3.09Benfica B | 14 | |
4/18 18:00 | 2.25Felgueiras | 2.96Hòa | 3.14Leixoes | 14 | |
4/18 21:00 | 2.55Portimonense | 3.10Hòa | 2.58Pacos de Ferreira | 14 |
4/18 22:00 | 2.19NK Lokomotiva Zagreb | 3.20Hòa | 2.83Slaven Koprivnica | 14 | |
4/19 00:45 | 3.63NK Varazdin | 2.88Hòa | 2.01Hajduk Split | 14 |
4/19 00:30 | 3.01Al Nasr Dubai | 3.17Hòa | 2.10Al Sharjah | 14 |
4/19 00:05 | 2.14Al Kholood | 3.30Hòa | 3.00Damac | 14 | |
4/19 00:20 | 1.26Al Ahli Jeddah | 5.10Hòa | 8.60Al Fayha | 14 | |
4/19 02:00 | 2.84Al Qadisiyah Khobar | 3.34Hòa | 2.21Al Nassr Riyadh | 14 |
4/18 22:30 | 3.30FC Slutsk | 2.85Hòa | 2.13Slavia Mozyr | 14 | |
4/19 00:30 | 3.06FC Minsk | 3.03Hòa | 2.15FC Gomel | 14 |
4/18 20:00 | 2.43Ararat Yerevan | 2.95Hòa | 2.69Alashkert FC | 12 | |
4/18 22:30 | 2.43BKMA FC | 2.95Hòa | 2.69Shirak Gjumri | 12 |
4/18 23:00 | 2.51Araz Nakhchivan PFK (n) | 2.78Hòa | 2.75Turan Tovuz | 12 |
4/18 20:00 | 2.50FK Metta | 3.12Hòa | 2.50FS Jelgava | 14 |
4/18 18:00 | 3.63Vorskla Poltava | 2.83Hòa | 2.03FC Oleksandriya | 14 | |
4/18 23:00 | 1.20Dynamo Kyiv | 5.20Hòa | 9.80FC Obolon Kyiv | 14 |
4/19 02:30 | 1.89Unionistas de Salamanca CF | 3.02Hòa | 3.83CD Arenteiro | 12 | |
4/19 02:30 | 1.68Villarreal B | 3.37Hòa | 4.37CF Intercity | 12 | |
4/19 02:30 | 1.82UD Ibiza | 3.13Hòa | 3.97Sevilla Atletico | 12 |
4/18 23:15 | 2.01Qizilqum Zarafshon (n) | 3.05Hòa | 3.36Kokand 1912 | 12 |
4/18 21:00 | 1.50Al Faisaly Amman | 3.70Hòa | 5.30Ramtha SC | 12 | |
4/18 22:00 | 3.48Moghayer Al Sarhan | 3.02Hòa | 1.99Maan Club | 8 | |
4/19 00:45 | 2.48Al Wihdat Amman | 3.07Hòa | 2.55Al Hussein Irbid | 12 |
4/19 01:00 | 2.80Manisa FK | 3.17Hòa | 2.22Ankaragucu | 14 |
4/18 19:00 | 2.08IFK Stocksund | 3.43Hòa | 2.63Orebro Syrianska IF | 12 | |
4/18 19:00 | 1.73Karlbergs BK | 3.51Hòa | 3.46Enkoping | 12 | |
4/18 22:00 | 3.79Gefle IF | 3.46Hòa | 1.67Vasalunds IF | 12 | |
4/18 22:00 | 2.44IFK Haninge | 3.37Hòa | 2.25IF Karlstad | 12 |
4/18 22:30 | 1.77NC Magra | 2.98Hòa | 4.55JS Saoura | 12 | |
4/18 23:00 | 1.82USM Khenchela | 3.09Hòa | 4.03Paradou AC | 12 | |
4/19 01:00 | 1.61ES Setif | 3.14Hòa | 5.40MC Oran | 12 |
4/19 01:30 | 2.36Richards Bay FC (n) | 2.72Hòa | 3.01Cape Town City FC | 12 |
4/18 19:30 | 2.38Flora Tallinn | 3.10Hòa | 2.64Paide Linnameeskond | 12 | |
4/18 22:00 | 2.76FC Kuressaare | 3.13Hòa | 2.27Parnu JK Vaprus | 12 | |
4/18 23:59 | 2.75Harju JK Laagri | 3.32Hòa | 2.19Tammeka Tartu | 12 |
4/18 23:59 | 2.15Cesena FC U20 | 3.42Hòa | 2.74Bologna U20 | 12 |
4/18 18:00 | 1.88Kenya Police FC | 2.80Hòa | 3.82Ulinzi Stars | 12 | |
4/18 21:00 | 3.56Posta Rangers | 2.76Hòa | 1.97AFC Leopards | 12 |
4/18 23:30 | 1.38Juventus (w) | 4.08Hòa | 5.40AC Milan (w) | 12 | |
4/19 01:30 | 1.28Lazio (w) | 4.60Hòa | 6.50Napoli (w) | 12 |
4/18 17:30 | 2.34Pisa U19 | 3.14Hòa | 2.65Frosinone U19 | 12 | |
4/18 18:00 | 2.29U19 Ternana | 3.20Hòa | 2.68U19 Benevento | 12 |
4/18 16:00 | 1.55U19 Ferencvarosi | 3.62Hòa | 4.34UTE U19 | 12 | |
4/18 18:30 | 1.44U19 Budapest Honved | 3.91Hòa | 4.98U19 Illes Akademia Haladas | 12 |
4/18 18:00 | 2.24Hoàng Anh Gia Lai | 2.77Hòa | 2.90Hong Linh Ha Tinh | 12 | |
4/18 20:15 | 1.27Cong An Ha Noi | 4.40Hòa | 7.20TP Hồ Chí Minh | 12 | |
4/18 20:15 | 2.01Hai Phong FC | 2.80Hòa | 3.37Quy Nhon Binh Dinh | 12 |
4/19 06:00 | 2.07Audax Italiano | 3.25Hòa | 3.21Union Espanola | 12 |
4/19 03:00 | 1.84San Antonio Bulo Bulo | 3.38Hòa | 3.55Nacional Potosi | 12 | |
4/19 05:30 | 1.43The Strongest | 4.01Hòa | 5.70Aurora Cochabamba | 12 | |
4/19 08:00 | 2.04CD Real Tomayapo | 3.01Hòa | 3.34FC Universitario de Vinto | 12 |
4/19 05:30 | 1.86LDU Quito | 3.18Hòa | 3.72Aucas Quito | 12 | |
4/19 08:00 | 1.39Barcelona Guayaquil | 4.03Hòa | 6.40El Nacional Quito | 12 |
4/19 04:00 | 1.42FBC Melgar Arequipa | 4.00Hòa | 5.80Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.27Deportivo Binacional | 3.14Hòa | 2.01Universitario Deportes | 12 | |
4/19 09:00 | 1.23Alianza Lima | 5.10Hòa | 8.40CD Los Chankas | 12 |
4/19 01:00 | 2.30Danubio Montevideo | 2.87Hòa | 2.95CA Boston River | 12 | |
4/19 03:00 | 5.70Miramar Misiones (n) | 3.87Hòa | 1.45Nacional Montevideo | 12 | |
4/19 05:30 | 1.96Cerro Largo | 3.04Hòa | 3.55River Plate Montevideo | 12 |
4/19 00:30 | 1.84Deportes Temuco | 3.15Hòa | 3.85San Luis Quillota | 12 | |
4/19 00:30 | 2.05Santiago Wanderers (n) | 3.06Hòa | 3.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.04Curico Unido | 2.98Hòa | 3.38Deportes Santa Cruz | 12 |
4/19 11:00 | 4.44St Albans Saints | 3.84Hòa | 1.57Heidelberg United | 12 |
4/18 17:35 | 1.97Adelaide United | 2.89Hòa | 4.41Wellington Phoenix | 22 |
4/18 16:30 | 2.42Borneo FC Samarinda | 2.17Hòa | 4.03PSM Makassar | 14 | |
4/18 20:00 | 2.36Malut United FC | 2.02Hòa | 4.89PSBS Biak | 14 | |
4/18 20:00 | 2.36Persib Bandung | 2.20Hòa | 4.10Bali United | 14 |
4/18 16:00 | 3.53Manly United | 2.51Hòa | 2.27APIA Leichhardt FC | 14 |
4/19 03:00 | 3.47RCD Espanyol | 1.82Hòa | 3.77Getafe | 22 |
4/19 02:45 | 2.47Rennes | 2.16Hòa | 4.28Nantes | 18 |
4/18 21:00 | 1.75Malmo | 2.66Hòa | 6.50IK Sirius FK | 18 | |
4/18 21:00 | 3.12Mjallby | 2.13Hòa | 3.21Hammarby | 18 |
4/19 01:00 | 2.47Brondby IF | 2.36Hòa | 3.42Nordsjaelland | 18 |
4/18 22:30 | 3.95Rio Ave | 2.00Hòa | 2.87Santa Clara | 18 | |
4/18 22:30 | 2.66Sporting Farense | 2.01Hòa | 4.35Boavista | 18 | |
4/19 01:00 | 2.03Porto | 2.35Hòa | 5.40Famalicao | 18 | |
4/19 03:30 | 1.67Sporting Lisbon | 2.58Hòa | 8.60Moreirense | 18 |
4/19 01:00 | 3.33Real Sporting | 1.94Hòa | 3.27CD Mirandes | 18 | |
4/19 03:00 | 2.61CD Castellon | 2.34Hòa | 3.22UD Almeria | 18 |
4/19 01:00 | 3.91Hatayspor | 2.24Hòa | 2.38Konyaspor | 18 | |
4/19 01:00 | 1.69Galatasaray | 2.54Hòa | 7.30Bodrum FK | 18 |
4/19 01:30 | 2.25LASK Linz | 2.19Hòa | 4.55WSG Tirol | 18 |
4/18 19:00 | 2.21AC Horsens | 2.31Hòa | 4.25Esbjerg | 14 |
4/18 22:00 | 2.41Otelul Galati | 1.96Hòa | 5.10Unirea Slobozia | 14 | |
4/19 01:00 | 3.48UTA Arad | 2.03Hòa | 2.93Sepsi OSK Sfantu Gheorghe | 14 |
4/18 18:00 | 2.63Uniao de Leiria | 2.13Hòa | 3.67Benfica B | 14 | |
4/18 18:00 | 2.72Felgueiras | 1.99Hòa | 3.97Leixoes | 14 | |
4/18 21:00 | 3.04Portimonense | 2.13Hòa | 3.09Pacos de Ferreira | 14 |
4/18 22:00 | 2.68NK Lokomotiva Zagreb | 2.22Hòa | 3.34Slaven Koprivnica | 14 | |
4/19 00:45 | 4.24NK Varazdin | 1.92Hòa | 2.73Hajduk Split | 14 |
4/19 00:30 | 3.41Al Nasr Dubai | 2.12Hòa | 2.80Al Sharjah | 14 |
4/19 00:05 | 2.60Al Kholood | 2.26Hòa | 3.39Damac | 14 | |
4/19 00:20 | 1.74Al Ahli Jeddah | 2.52Hòa | 6.60Al Fayha | 14 | |
4/19 02:00 | 3.40Al Qadisiyah Khobar | 2.26Hòa | 2.59Al Nassr Riyadh | 14 |
4/18 22:30 | 4.32FC Slutsk | 1.94Hòa | 2.67Slavia Mozyr | 14 | |
4/19 00:30 | 3.65FC Minsk | 2.01Hòa | 2.84FC Gomel | 14 |
4/18 20:00 | 3.13Ararat Yerevan | 1.97Hòa | 3.40Alashkert FC | 12 | |
4/18 22:30 | 3.13BKMA FC | 1.97Hòa | 3.40Shirak Gjumri | 12 |
4/18 23:00 | 3.43Araz Nakhchivan PFK (n) | 1.84Hòa | 3.49Turan Tovuz | 12 |
4/18 20:00 | 3.02FK Metta | 2.12Hòa | 3.13FS Jelgava | 14 |
4/18 18:00 | 4.38Vorskla Poltava | 1.92Hòa | 2.67FC Oleksandriya | 14 | |
4/18 23:00 | 1.62Dynamo Kyiv | 2.53Hòa | 9.00FC Obolon Kyiv | 14 |
4/19 02:30 | 2.60Unionistas de Salamanca CF | 1.99Hòa | 4.27CD Arenteiro | 12 | |
4/19 02:30 | 2.28Villarreal B | 2.10Hòa | 4.80CF Intercity | 12 | |
4/19 02:30 | 2.39UD Ibiza | 2.04Hòa | 4.69Sevilla Atletico | 12 |
4/18 23:15 | 2.64Qizilqum Zarafshon (n) | 2.01Hòa | 4.07Kokand 1912 | 12 |
4/18 21:00 | 2.07Al Faisaly Amman | 2.21Hòa | 5.30Ramtha SC | 12 | |
4/19 00:45 | 3.08Al Wihdat Amman | 2.08Hòa | 3.17Al Hussein Irbid | 12 |
4/19 01:00 | 3.25Manisa FK | 2.17Hòa | 2.82Ankaragucu | 14 |
4/18 19:00 | 2.50IFK Stocksund | 2.40Hòa | 2.97Orebro Syrianska IF | 12 | |
4/18 19:00 | 2.29Karlbergs BK | 2.36Hòa | 3.43Enkoping | 12 | |
4/18 22:00 | 3.74Gefle IF | 2.28Hòa | 2.24Vasalunds IF | 12 | |
4/18 22:00 | 2.84IFK Haninge | 2.37Hòa | 2.65IF Karlstad | 12 |
4/18 22:30 | 2.49NC Magra | 1.87Hòa | 5.30JS Saoura | 12 | |
4/18 23:00 | 2.50USM Khenchela | 1.98Hòa | 4.62Paradou AC | 12 | |
4/19 01:00 | 2.36ES Setif | 1.89Hòa | 5.90MC Oran | 12 |
4/19 01:30 | 3.29Richards Bay FC (n) | 1.80Hòa | 3.82Cape Town City FC | 12 |
4/18 19:30 | 2.90Flora Tallinn | 2.11Hòa | 3.28Paide Linnameeskond | 12 | |
4/18 22:00 | 3.35FC Kuressaare | 2.14Hòa | 2.81Parnu JK Vaprus | 12 | |
4/18 23:59 | 3.32Harju JK Laagri | 2.27Hòa | 2.64Tammeka Tartu | 12 |
4/18 23:59 | 2.61Cesena FC U20 | 2.39Hòa | 3.11Bologna U20 | 12 |
4/18 18:00 | 2.51Kenya Police FC | 1.85Hòa | 4.68Ulinzi Stars | 12 | |
4/18 21:00 | 4.47Posta Rangers | 1.84Hòa | 2.59AFC Leopards | 12 |
4/18 23:30 | 1.96Juventus (w) | 2.38Hòa | 4.53AC Milan (w) | 12 | |
4/19 01:30 | 1.77Lazio (w) | 2.42Hòa | 5.80Napoli (w) | 12 |
4/18 17:30 | 2.94Pisa U19 | 2.15Hòa | 3.16Frosinone U19 | 12 | |
4/18 18:00 | 2.86U19 Ternana | 2.21Hòa | 3.14U19 Benevento | 12 |
4/18 16:00 | 2.08U19 Ferencvarosi | 2.28Hòa | 4.30UTE U19 | 12 | |
4/18 18:30 | 2.05U19 Budapest Honved | 2.31Hòa | 4.34U19 Illes Akademia Haladas | 12 |
4/18 18:00 | 3.11Hoàng Anh Gia Lai | 1.76Hòa | 3.82Hong Linh Ha Tinh | 12 | |
4/18 20:15 | 1.70Cong An Ha Noi | 2.30Hòa | 7.80TP Hồ Chí Minh | 12 | |
4/18 20:15 | 2.56Hai Phong FC | 1.84Hòa | 4.56Quy Nhon Binh Dinh | 12 |
4/19 06:00 | 2.55Audax Italiano | 2.21Hòa | 3.59Union Espanola | 12 |
4/19 03:00 | 2.34San Antonio Bulo Bulo | 2.30Hòa | 3.84Nacional Potosi | 12 | |
4/19 05:30 | 1.99The Strongest | 2.32Hòa | 5.30Aurora Cochabamba | 12 | |
4/19 08:00 | 2.60CD Real Tomayapo | 2.03Hòa | 4.07FC Universitario de Vinto | 12 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 12 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.23Hòa | 5.80El Nacional Quito | 12 |
4/19 04:00 | 2.04FBC Melgar Arequipa | 2.29Hòa | 5.10Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.80Deportivo Binacional | 2.08Hòa | 2.65Universitario Deportes | 12 | |
4/19 09:00 | 1.68Alianza Lima | 2.55Hòa | 7.40CD Los Chankas | 12 |
4/19 01:00 | 3.07Danubio Montevideo | 1.92Hòa | 3.64CA Boston River | 12 | |
4/19 03:00 | 4.98Miramar Misiones (n) | 2.27Hòa | 2.08Nacional Montevideo | 12 | |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 12 |
4/19 00:30 | 2.46Deportes Temuco | 2.10Hòa | 4.18San Luis Quillota | 12 | |
4/19 00:30 | 2.67Santiago Wanderers (n) | 2.03Hòa | 3.93Deportes Recoleta | 12 | |
4/19 03:30 | 2.65Curico Unido | 1.99Hòa | 4.14Deportes Santa Cruz | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/18 16:00 | 1.85+0.50Manly United | 1.97-0.50APIA Leichhardt FC | 14 | |
4/18 16:00 | 1.69+0.75Manly United | 2.14-0.75APIA Leichhardt FC | 14 |
4/19 03:00 | 1.880.00RCD Espanyol | 2.030.00Getafe | 22 | |
4/19 03:00 | 2.38-0.25RCD Espanyol | 1.63+0.25Getafe | 22 | |
4/19 03:00 | 1.56+0.25RCD Espanyol | 2.53-0.25Getafe | 22 | |
4/19 03:00 | 2.81-0.50RCD Espanyol | 1.46+0.50Getafe | 22 |
4/19 02:45 | 2.05-0.75Rennes | 1.85+0.75Nantes | 18 | |
4/19 02:45 | 1.80-0.50Rennes | 2.11+0.50Nantes | 18 | |
4/19 02:45 | 2.49-1.00Rennes | 1.57+1.00Nantes | 18 |
4/18 21:00 | 1.97-1.50Malmo | 1.93+1.50IK Sirius FK | 18 | |
4/18 21:00 | 2.19-1.75Malmo | 1.74+1.75IK Sirius FK | 18 | |
4/18 21:00 | 1.74-1.25Malmo | 2.19+1.25IK Sirius FK | 18 | |
4/18 21:00 | 1.910.00Mjallby | 1.990.00Hammarby | 18 | |
4/18 21:00 | 2.20-0.25Mjallby | 1.73+0.25Hammarby | 18 | |
4/18 21:00 | 1.64+0.25Mjallby | 2.35-0.25Hammarby | 18 |
4/19 01:00 | 1.87-0.25Brondby IF | 2.03+0.25Nordsjaelland | 18 | |
4/19 01:00 | 2.16-0.50Brondby IF | 1.76+0.50Nordsjaelland | 18 | |
4/19 01:00 | 1.580.00Brondby IF | 2.470.00Nordsjaelland | 18 |
4/19 01:30 | 1.80-0.75LASK Linz | 2.11+0.75WSG Tirol | 18 | |
4/19 01:30 | 2.11-1.00LASK Linz | 1.80+1.00WSG Tirol | 18 | |
4/19 01:30 | 1.62-0.50LASK Linz | 2.38+0.50WSG Tirol | 18 |
4/18 19:00 | 1.95-0.75AC Horsens | 1.93+0.75Esbjerg | 14 | |
4/18 19:00 | 2.20-1.00AC Horsens | 1.71+1.00Esbjerg | 14 |
4/19 00:30 | 1.92+0.25Al Nasr Dubai | 1.94-0.25Al Sharjah | 14 | |
4/19 00:30 | 2.310.00Al Nasr Dubai | 1.620.00Al Sharjah | 14 |
4/18 22:30 | 2.03+0.25FC Slutsk | 1.79-0.25Slavia Mozyr | 14 | |
4/18 22:30 | 1.71+0.50FC Slutsk | 2.12-0.50Slavia Mozyr | 14 | |
4/19 00:30 | 2.03+0.25FC Minsk | 1.79-0.25FC Gomel | 14 | |
4/19 00:30 | 2.280.00FC Minsk | 1.600.00FC Gomel | 14 |
4/18 20:00 | 1.810.00Ararat Yerevan | 2.010.00Alashkert FC | 12 | |
4/18 22:30 | 1.810.00BKMA FC | 2.010.00Shirak Gjumri | 12 |
4/18 23:00 | 1.820.00Araz Nakhchivan PFK (n) | 2.000.00Turan Tovuz | 12 |
4/18 20:00 | 1.910.00FK Metta | 1.910.00FS Jelgava | 14 | |
4/18 20:00 | 2.16-0.25FK Metta | 1.68+0.25FS Jelgava | 14 | |
4/18 22:00 | 1.87-2.00FK Auda | 1.95+2.00FK Tukums 2000 | 12 | |
4/18 22:00 | 2.14-2.25FK Auda | 1.69+2.25FK Tukums 2000 | 12 |
4/19 02:30 | 1.88-0.50Unionistas de Salamanca CF | 1.94+0.50CD Arenteiro | 12 | |
4/19 02:30 | 1.96-0.75Villarreal B | 1.86+0.75CF Intercity | 12 | |
4/19 02:30 | 1.81-0.50UD Ibiza | 2.01+0.50Sevilla Atletico | 12 |
4/18 23:15 | 1.79-0.25Qizilqum Zarafshon (n) | 2.03+0.25Kokand 1912 | 12 |
4/18 21:00 | 1.96-1.00Al Faisaly Amman | 1.86+1.00Ramtha SC | 12 | |
4/18 22:00 | 1.84+0.50Moghayer Al Sarhan | 1.98-0.50Maan Club | 8 | |
4/19 00:45 | 1.880.00Al Wihdat Amman | 1.940.00Al Hussein Irbid | 12 |
4/19 01:00 | 1.86+0.25Manisa FK | 1.96-0.25Ankaragucu | 14 | |
4/19 01:00 | 2.130.00Manisa FK | 1.700.00Ankaragucu | 14 |
4/18 22:30 | 1.76-0.50NC Magra | 2.06+0.50JS Saoura | 12 | |
4/18 23:00 | 1.81-0.50USM Khenchela | 2.01+0.50Paradou AC | 12 | |
4/19 01:00 | 1.88-0.75ES Setif | 1.94+0.75MC Oran | 12 |
4/19 01:30 | 1.680.00Richards Bay FC (n) | 2.160.00Cape Town City FC | 12 |
4/18 19:30 | 1.810.00Flora Tallinn | 2.010.00Paide Linnameeskond | 12 | |
4/18 22:00 | 2.090.00FC Kuressaare | 1.730.00Parnu JK Vaprus | 12 | |
4/18 23:59 | 1.84+0.25Harju JK Laagri | 1.98-0.25Tammeka Tartu | 12 |
4/18 23:59 | 1.96-0.25Cesena FC U20 | 1.86+0.25Bologna U20 | 12 |
4/18 18:00 | 1.87-0.50Kenya Police FC | 1.91+0.50Ulinzi Stars | 12 | |
4/18 21:00 | 1.82+0.50Posta Rangers | 1.96-0.50AFC Leopards | 12 |
4/18 23:30 | 1.95-1.25Juventus (w) | 1.83+1.25AC Milan (w) | 12 | |
4/19 01:30 | 1.89-1.50Lazio (w) | 1.89+1.50Napoli (w) | 12 |
4/18 17:30 | 1.790.00Pisa U19 | 2.030.00Frosinone U19 | 12 | |
4/18 18:00 | 1.760.00U19 Ternana | 2.060.00U19 Benevento | 12 |
4/18 16:00 | 2.04-1.00U19 Ferencvarosi | 1.74+1.00UTE U19 | 12 | |
4/18 18:30 | 1.80-1.00U19 Budapest Honved | 1.98+1.00U19 Illes Akademia Haladas | 12 |
4/18 18:00 | 2.00-0.25Hoàng Anh Gia Lai | 1.78+0.25Hong Linh Ha Tinh | 12 | |
4/18 20:15 | 1.94-1.50Cong An Ha Noi | 1.84+1.50TP Hồ Chí Minh | 12 | |
4/18 20:15 | 2.00-0.50Hai Phong FC | 1.78+0.50Quy Nhon Binh Dinh | 12 |
4/19 06:00 | 2.06-0.50Audax Italiano | 1.82+0.50Union Espanola | 12 |
4/19 03:00 | 1.83-0.50San Antonio Bulo Bulo | 1.99+0.50Nacional Potosi | 12 | |
4/19 05:30 | 1.78-1.00The Strongest | 2.04+1.00Aurora Cochabamba | 12 | |
4/19 08:00 | 2.03-0.50CD Real Tomayapo | 1.79+0.50FC Universitario de Vinto | 12 |
4/19 05:30 | 1.85-0.50LDU Quito | 1.97+0.50Aucas Quito | 12 | |
4/19 08:00 | 2.00-1.25Barcelona Guayaquil | 1.82+1.25El Nacional Quito | 12 |
4/19 04:00 | 2.05-1.25FBC Melgar Arequipa | 1.77+1.25Deportivo Garcilaso | 12 | |
4/19 06:00 | 2.02+0.25Deportivo Binacional | 1.80-0.25Universitario Deportes | 12 | |
4/19 09:00 | 1.99-1.75Alianza Lima | 1.83+1.75CD Los Chankas | 12 |
4/19 01:00 | 2.03-0.25Danubio Montevideo | 1.79+0.25CA Boston River | 12 | |
4/19 03:00 | 1.99+1.00Miramar Misiones (n) | 1.83-1.00Nacional Montevideo | 12 | |
4/19 05:30 | 1.95-0.50Cerro Largo | 1.87+0.50River Plate Montevideo | 12 |
4/19 00:30 | 1.83-0.50Deportes Temuco | 1.99+0.50San Luis Quillota | 12 | |
4/19 00:30 | 1.83-0.25Santiago Wanderers (n) | 1.99+0.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.03-0.50Curico Unido | 1.79+0.50Deportes Santa Cruz | 12 |
4/19 11:00 | 1.78+1.00St Albans Saints | 2.04-1.00Heidelberg United | 12 |
4/18 17:35 | 1.96-0.50Adelaide United | 1.92+0.50Wellington Phoenix | 22 | |
4/18 17:35 | 1.67-0.25Adelaide United | 2.26+0.25Wellington Phoenix | 22 | |
4/18 17:35 | 2.28-0.75Adelaide United | 1.66+0.75Wellington Phoenix | 22 |
4/18 16:30 | 2.03-0.25Borneo FC Samarinda | 1.79+0.25PSM Makassar | 14 | |
4/18 20:00 | 1.93-0.25Malut United FC | 1.89+0.25PSBS Biak | 14 | |
4/18 20:00 | 1.98-0.25Persib Bandung | 1.84+0.25Bali United | 14 |
4/18 16:00 | 1.86+0.25Manly United | 1.96-0.25APIA Leichhardt FC | 14 |
4/19 03:00 | 1.850.00RCD Espanyol | 2.030.00Getafe | 22 | |
4/19 03:00 | 2.72-0.25RCD Espanyol | 1.46+0.25Getafe | 22 | |
4/19 03:00 | 1.39+0.25RCD Espanyol | 2.96-0.25Getafe | 22 |
4/19 02:45 | 2.00-0.25Rennes | 1.88+0.25Nantes | 18 | |
4/19 02:45 | 2.44-0.50Rennes | 1.57+0.50Nantes | 18 |
4/18 21:00 | 2.11-0.75Malmo | 1.78+0.75IK Sirius FK | 18 | |
4/18 21:00 | 1.74-0.50Malmo | 2.16+0.50IK Sirius FK | 18 | |
4/18 21:00 | 1.910.00Mjallby | 1.970.00Hammarby | 18 | |
4/18 21:00 | 2.58-0.25Mjallby | 1.51+0.25Hammarby | 18 |
4/19 01:00 | 2.19-0.25Brondby IF | 1.70+0.25Nordsjaelland | 18 | |
4/19 01:00 | 1.620.00Brondby IF | 2.310.00Nordsjaelland | 18 |
4/19 01:00 | 1.95+0.25Hatayspor | 1.91-0.25Konyaspor | 18 | |
4/19 01:00 | 1.59+0.50Hatayspor | 2.36-0.50Konyaspor | 18 | |
4/19 01:00 | 1.98-0.75Galatasaray | 1.88+0.75Bodrum FK | 18 | |
4/19 01:00 | 1.68-0.50Galatasaray | 2.21+0.50Bodrum FK | 18 |
4/19 01:30 | 1.78-0.25LASK Linz | 2.08+0.25WSG Tirol | 18 | |
4/19 01:30 | 2.23-0.50LASK Linz | 1.67+0.50WSG Tirol | 18 |
4/18 19:00 | 1.88-0.25AC Horsens | 1.98+0.25Esbjerg | 14 |
4/18 22:00 | 1.97-0.25Otelul Galati | 1.89+0.25Unirea Slobozia | 14 | |
4/19 01:00 | 2.120.00UTA Arad | 1.750.00Sepsi OSK Sfantu Gheorghe | 14 |
4/18 18:00 | 2.20-0.25Uniao de Leiria | 1.69+0.25Benfica B | 14 | |
4/18 18:00 | 2.23-0.25Felgueiras | 1.67+0.25Leixoes | 14 | |
4/18 21:00 | 1.920.00Portimonense | 1.940.00Pacos de Ferreira | 14 |
4/18 22:00 | 1.700.00NK Lokomotiva Zagreb | 2.160.00Slaven Koprivnica | 14 | |
4/19 00:45 | 1.67+0.25NK Varazdin | 2.20-0.25Hajduk Split | 14 |
4/19 00:30 | 2.140.00Al Nasr Dubai | 1.730.00Al Sharjah | 14 |
4/19 00:05 | 2.20-0.25Al Kholood | 1.69+0.25Damac | 14 | |
