Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/02 02:45 | 1.39Arsenal | 4.06Hòa | 7.40Fulham | 22 | |
4/02 02:45 | 2.47Wolverhampton Wanderers | 3.02Hòa | 2.74West Ham United | 22 | |
4/02 03:00 | 2.36Nottingham Forest | 3.06Hòa | 2.84Manchester United | 22 |
4/02 03:00 | 4.29Empoli | 3.42Hòa | 1.74Bologna | 22 |
4/02 03:30 | 1.34Real Madrid | 4.83Hòa | 6.60Real Sociedad | 22 |
4/02 02:45 | 10.50Arminia Bielefeld | 6.10Hòa | 1.18Bayer Leverkusen | 21 |
4/01 19:00 | 2.05Henan FC | 3.07Hòa | 3.05Qingdao West Coast | 14 | |
4/01 19:35 | 1.59Zhejiang Pro | 3.62Hòa | 4.19Shenzhen Peng City | 14 |
4/01 18:30 | 2.03Ulsan HD FC | 3.17Hòa | 3.41Daejeon Hana Citizen FC | 14 |
4/01 15:30 | 1.95O'Connor Knights (n) | 3.43Hòa | 2.97Gungahlin United FC | 12 |
4/02 02:00 | 1.27AZ Alkmaar | 5.40Hòa | 7.70RKC Waalwijk | 18 |
4/02 03:15 | 3.06Boavista | 2.89Hòa | 2.33Gil Vicente | 18 |
4/02 02:30 | 3.30Yverdon Sport FC | 3.22Hòa | 2.05Lugano | 14 | |
4/02 02:30 | 2.35Servette | 3.45Hòa | 2.58Young Boys | 14 |
4/02 01:30 | 1.26Konyaspor | 4.67Hòa | 7.20Iskenderunspor | 14 |
4/02 01:00 | 3.10Orebro | 3.17Hòa | 2.16Vasteras SK | 18 |
4/02 02:00 | 2.78Jong FC Utrecht | 3.23Hòa | 2.21VVV-Venlo | 14 |
4/02 00:30 | 3.58Puszcza Niepolomice | 3.20Hòa | 1.82Pogon Szczecin | 14 |
4/02 01:00 | 2.66Raufoss IL | 3.15Hòa | 2.34Moss | 14 |
4/02 **:** | 1.25Farul Constanta | 4.61Hòa | 7.90Unirea Alba Iulia | 14 |
4/01 23:00 | 2.89Apollon Limassol | 2.96Hòa | 2.19Omonia Nicosia | 14 |
4/02 01:30 | 2.08Zalaegerszegi TE | 2.86Hòa | 2.92Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 2.95NK Kety Emmi Bistrica | 2.99Hòa | 2.13Koper | 14 |
4/02 01:30 | 2.02Wil 1900 | 3.11Hòa | 3.09Vaduz | 14 |
4/02 02:00 | 2.02Al Ittihad Jeddah | 3.16Hòa | 3.04Al Shabab Riyadh | 14 |
4/01 21:15 | 1.58Spartak Varna | 3.42Hòa | 4.64Botev Vratsa | 14 | |
4/01 23:45 | 1.64Slavia Sofia | 3.25Hòa | 4.48PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.02FC Ararat Armenia | 2.94Hòa | 3.26Urartu FC | 12 |
4/01 23:00 | 2.15FC Dinamo Batumi | 2.97Hòa | 2.94FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.87FC Samgurali Tskhaltubo | 3.08Hòa | 3.56FC Kolkheti 1913 Poti | 12 |
4/02 02:45 | 1.51Aldershot Town | 3.79Hòa | 4.62AFC Fylde | 14 | |
4/02 02:45 | 2.34Wealdstone | 3.01Hòa | 2.61Boston United | 14 | |
4/02 02:45 | 2.79Woking | 2.96Hòa | 2.24Rochdale | 14 |
4/02 02:45 | 1.28Spennymoor Town | 4.58Hòa | 7.00Warrington Town | 12 | |
4/02 02:45 | 3.06Needham Market | 3.06Hòa | 2.05Curzon Ashton | 12 |
4/01 23:00 | 2.46FC Sellier & Bellot Vlasim | 3.03Hòa | 2.46MFK Vyskov | 12 |
4/01 23:59 | 1.57MFK Ruzomberok | 3.40Hòa | 4.69Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.36Red Bull Salzburg U19 | 4.19Hòa | 5.90U19 Olympiacos | 12 | |
4/01 23:00 | 4.64Trabzonspor U19 | 3.67Hòa | 1.53U19 Inter Milan | 12 |
4/02 06:00 | 1.30CA Banfield (n) | 3.89Hòa | 6.70Villa Mitre | 12 |
4/02 09:15 | 2.00Club America | 2.91Hòa | 3.36Cruz Azul | 12 | |
4/02 11:15 | 2.42LA Galaxy | 3.08Hòa | 2.47Tigres UANL | 12 |
4/02 07:00 | 2.59Llaneros FC (n) | 2.70Hòa | 2.59Deportivo Pereira | 12 | |
4/02 09:10 | 2.89Boyaca Chico | 2.82Hòa | 2.26Deportes Tolima | 12 |
4/01 12:00 | 3.86e-Hungary | 3.70Hòa | 1.61e-Netherlands | 16 | |
4/01 12:00 | 2.46e-Denmark | 3.45Hòa | 2.20e-Poland | 16 | |
4/01 12:15 | 1.39e-France | 4.80Hòa | 4.43e-Spain | 16 | |
4/01 12:15 | 3.67e-Germany | 4.14Hòa | 1.57e-Belgium | 16 | |
4/01 12:30 | 1.35e-Netherlands | 4.47Hòa | 5.20e-Wales | 16 | |
4/01 12:30 | 2.52e-Hungary | 3.29Hòa | 2.21e-Croatia | 16 | |
4/01 12:45 | 2.66e-Portugal | 3.50Hòa | 2.04e-Denmark | 16 | |
4/01 12:45 | 4.69e-Spain | 5.10Hòa | 1.34e-France | 16 | |
4/01 13:00 | 3.16e-Italy | 4.00Hòa | 1.71e-Belgium | 16 | |
4/01 13:00 | 6.70e-Wales | 5.00Hòa | 1.24e-England | 16 | |
4/01 13:15 | 1.40e-Netherlands | 4.23Hòa | 4.99e-Hungary | 16 | |
4/01 13:15 | 5.20e-Finland | 4.26Hòa | 1.37e-Germany | 16 | |
4/01 13:30 | 2.86e-Portugal | 3.50Hòa | 1.94e-Croatia | 16 | |
4/01 13:30 | 2.03e-Belgium | 3.77Hòa | 2.54e-France | 16 | |
4/01 13:45 | 1.43e-Poland | 3.96Hòa | 4.92e-Wales | 16 | |
4/01 13:45 | 1.49e-Netherlands | 4.19Hòa | 4.10e-Spain | 16 | |
4/01 14:00 | 1.30e-Germany | 4.61Hòa | 5.90e-Finland | 16 | |
4/01 14:00 | 2.98e-Argentina | 3.71Hòa | 1.83e-Denmark | 16 |
4/02 02:45 | 2.00Arsenal | 2.18Hòa | 6.10Fulham | 22 | |
4/02 02:45 | 3.02Wolverhampton Wanderers | 2.03Hòa | 3.34West Ham United | 22 | |
4/02 03:00 | 2.83Nottingham Forest | 2.13Hòa | 3.35Manchester United | 22 |
4/02 03:00 | 4.56Empoli | 1.98Hòa | 2.51Bologna | 22 |
4/02 03:30 | 1.80Real Madrid | 2.55Hòa | 5.70Real Sociedad | 22 |
4/02 02:45 | 7.60Arminia Bielefeld | 2.81Hòa | 1.58Bayer Leverkusen | 21 |
4/01 19:00 | 2.49Henan FC | 2.18Hòa | 3.56Qingdao West Coast | 14 | |
4/01 19:35 | 2.06Zhejiang Pro | 2.31Hòa | 4.43Shenzhen Peng City | 14 |
4/01 18:30 | 2.65Ulsan HD FC | 2.08Hòa | 3.52Daejeon Hana Citizen FC | 14 |
4/01 15:30 | 2.37O'Connor Knights (n) | 2.44Hòa | 3.21Gungahlin United FC | 12 |
4/02 02:00 | 1.68AZ Alkmaar | 2.69Hòa | 6.50RKC Waalwijk | 18 |
4/02 03:15 | 3.89Boavista | 1.91Hòa | 2.93Gil Vicente | 18 |
4/02 02:30 | 3.80Yverdon Sport FC | 2.19Hòa | 2.48Lugano | 14 | |
4/02 02:30 | 2.76Servette | 2.33Hòa | 3.03Young Boys | 14 |
4/02 01:30 | 1.69Konyaspor | 2.49Hòa | 6.60Iskenderunspor | 14 |
4/02 01:00 | 3.60Orebro | 2.10Hòa | 2.58Vasteras SK | 18 |
4/02 02:00 | 3.17Jong FC Utrecht | 2.19Hòa | 2.70VVV-Venlo | 14 |
4/02 00:30 | 4.01Puszcza Niepolomice | 2.17Hòa | 2.31Pogon Szczecin | 14 |
4/02 01:00 | 3.12Raufoss IL | 2.14Hòa | 2.82Moss | 14 |
4/02 **:** | 1.71Farul Constanta | 2.37Hòa | 7.40Unirea Alba Iulia | 14 |
4/01 23:00 | 3.54Apollon Limassol | 2.09Hòa | 2.63Omonia Nicosia | 14 |
4/02 01:30 | 2.49Zalaegerszegi TE | 2.02Hòa | 3.64Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 3.62NK Kety Emmi Bistrica | 2.13Hòa | 2.53Koper | 14 |
4/02 01:30 | 2.54Wil 1900 | 2.21Hòa | 3.39Vaduz | 14 |
4/02 02:00 | 2.37Al Ittihad Jeddah | 2.25Hòa | 3.64Al Shabab Riyadh | 14 |
4/01 21:15 | 2.15Spartak Varna | 2.12Hòa | 4.86Botev Vratsa | 14 | |
4/01 23:45 | 2.21Slavia Sofia | 2.08Hòa | 4.82PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.51FC Ararat Armenia | 1.97Hòa | 4.24Urartu FC | 12 |
4/01 23:00 | 2.83FC Dinamo Batumi | 1.98Hòa | 3.53FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 2.43FC Samgurali Tskhaltubo | 2.07Hòa | 4.04FC Kolkheti 1913 Poti | 12 |
4/02 02:45 | 1.97Aldershot Town | 2.41Hòa | 4.56AFC Fylde | 14 | |
4/02 02:45 | 2.84Wealdstone | 2.08Hòa | 3.23Boston United | 14 | |
4/02 02:45 | 3.41Woking | 2.02Hòa | 2.82Rochdale | 14 |
4/02 02:45 | 1.65Spennymoor Town | 2.51Hòa | 7.10Warrington Town | 12 | |
4/02 02:45 | 3.78Needham Market | 2.05Hòa | 2.57Curzon Ashton | 12 |
4/01 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.07Hòa | 3.04MFK Vyskov | 12 |
4/01 23:59 | 2.11MFK Ruzomberok | 2.16Hòa | 4.86Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.87Red Bull Salzburg U19 | 2.39Hòa | 5.30U19 Olympiacos | 12 | |
4/01 23:00 | 4.80Trabzonspor U19 | 2.30Hòa | 2.01U19 Inter Milan | 12 |
4/02 06:00 | 1.79CA Banfield (n) | 2.19Hòa | 6.40Villa Mitre | 12 |
4/02 09:15 | 2.52Club America | 1.97Hòa | 4.20Cruz Azul | 12 | |
4/02 11:15 | 2.94LA Galaxy | 2.14Hòa | 2.99Tigres UANL | 12 |
4/02 07:00 | 3.36Llaneros FC (n) | 1.83Hòa | 3.36Deportivo Pereira | 12 | |
4/02 09:10 | 3.65Boyaca Chico | 1.87Hòa | 2.99Deportes Tolima | 12 |
4/02 03:00 | 1.95+0.75Empoli | 1.93-0.75Bologna | 22 | |
4/02 03:00 | 2.17+0.50Empoli | 1.73-0.50Bologna | 22 | |
4/02 03:00 | 1.60+1.00Empoli | 2.38-1.00Bologna | 22 | |
4/02 03:00 | 2.63+0.25Empoli | 1.49-0.25Bologna | 22 |
4/02 03:10 | 2.03+2.25USL Dunkerque (n) | 1.83-2.25Paris Saint Germain | 12 | |
4/02 03:10 | 1.81+2.50USL Dunkerque (n) | 2.05-2.50Paris Saint Germain | 12 |
4/01 18:30 | 2.02-0.50Ulsan HD FC | 1.86+0.50Daejeon Hana Citizen FC | 14 | |
4/01 18:30 | 1.74-0.25Ulsan HD FC | 2.16+0.25Daejeon Hana Citizen FC | 14 |
4/01 15:30 | 1.94-0.50O'Connor Knights (n) | 1.86+0.50Gungahlin United FC | 12 |
4/02 02:00 | 2.01-1.75AZ Alkmaar | 1.87+1.75RKC Waalwijk | 18 | |
4/02 02:00 | 1.82-1.50AZ Alkmaar | 2.06+1.50RKC Waalwijk | 18 | |
4/02 02:00 | 2.31-2.00AZ Alkmaar | 1.64+2.00RKC Waalwijk | 18 |
4/02 03:15 | 1.91+0.25Boavista | 1.97-0.25Gil Vicente | 18 | |
4/02 03:15 | 2.290.00Boavista | 1.650.00Gil Vicente | 18 | |
4/02 03:15 | 1.64+0.50Boavista | 2.31-0.50Gil Vicente | 18 |
4/02 02:30 | 1.84+0.50Yverdon Sport FC | 2.04-0.50Lugano | 14 | |
4/02 02:30 | 2.12+0.25Yverdon Sport FC | 1.77-0.25Lugano | 14 | |
4/02 02:30 | 1.840.00Servette | 2.040.00Young Boys | 14 | |
4/02 02:30 | 2.14-0.25Servette | 1.75+0.25Young Boys | 14 |
4/02 01:30 | 1.88-1.50Konyaspor | 1.92+1.50Iskenderunspor | 14 | |
4/02 01:30 | 2.08-1.75Konyaspor | 1.72+1.75Iskenderunspor | 14 |
4/02 01:00 | 1.99+0.25Orebro | 1.89-0.25Vasteras SK | 18 | |
4/02 01:00 | 1.75+0.50Orebro | 2.14-0.50Vasteras SK | 18 | |
4/02 01:00 | 2.330.00Orebro | 1.630.00Vasteras SK | 18 |
4/02 02:00 | 1.86+0.25Jong FC Utrecht | 2.00-0.25VVV-Venlo | 14 | |
4/02 02:00 | 2.160.00Jong FC Utrecht | 1.720.00VVV-Venlo | 14 |
4/02 00:30 | 1.99+0.50Puszcza Niepolomice | 1.81-0.50Pogon Szczecin | 14 | |
4/02 00:30 | 1.76+0.75Puszcza Niepolomice | 2.04-0.75Pogon Szczecin | 14 |
4/02 01:00 | 2.060.00Raufoss IL | 1.800.00Moss | 14 | |
4/02 01:00 | 1.76+0.25Raufoss IL | 2.11-0.25Moss | 14 |
4/02 **:** | 1.88-1.50Farul Constanta | 1.92+1.50Unirea Alba Iulia | 14 | |
4/02 **:** | 2.09-1.75Farul Constanta | 1.71+1.75Unirea Alba Iulia | 14 |
4/01 23:00 | 1.94+0.25Apollon Limassol | 1.90-0.25Omonia Nicosia | 14 | |
4/01 23:00 | 1.69+0.50Apollon Limassol | 2.17-0.50Omonia Nicosia | 14 |
4/02 01:30 | 1.75-0.25Zalaegerszegi TE | 2.01+0.25Nyiregyhaza Spartacus | 14 | |
4/02 01:30 | 2.07-0.50Zalaegerszegi TE | 1.69+0.50Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 1.99+0.25NK Kety Emmi Bistrica | 1.81-0.25Koper | 14 | |
4/01 22:00 | 1.69+0.50NK Kety Emmi Bistrica | 2.12-0.50Koper | 14 |
4/02 01:30 | 2.01-0.50Wil 1900 | 1.83+0.50Vaduz | 14 | |
4/02 01:30 | 1.79-0.25Wil 1900 | 2.05+0.25Vaduz | 14 |
4/02 02:00 | 2.01-0.50Al Ittihad Jeddah | 1.83+0.50Al Shabab Riyadh | 14 | |
4/02 02:00 | 1.74-0.25Al Ittihad Jeddah | 2.11+0.25Al Shabab Riyadh | 14 |
4/01 23:00 | 2.01-0.50FC Ararat Armenia | 1.79+0.50Urartu FC | 12 |
4/01 23:00 | 1.94-0.25FC Dinamo Batumi | 1.86+0.25FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.86-0.50FC Samgurali Tskhaltubo | 1.94+0.50FC Kolkheti 1913 Poti | 12 |
4/02 02:45 | 1.92-1.50Spennymoor Town | 1.88+1.50Warrington Town | 12 | |
4/02 02:45 | 1.95+0.25Needham Market | 1.85-0.25Curzon Ashton | 12 |
4/01 23:00 | 1.900.00FC Sellier & Bellot Vlasim | 1.900.00MFK Vyskov | 12 |
4/01 23:59 | 1.86-0.75MFK Ruzomberok | 1.94+0.75Dukla Banska Bystrica | 14 | |
4/01 23:59 | 2.13-1.00MFK Ruzomberok | 1.68+1.00Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.90-1.25Red Bull Salzburg U19 | 1.90+1.25U19 Olympiacos | 12 | |
4/01 23:00 | 1.79+1.00Trabzonspor U19 | 2.01-1.00U19 Inter Milan | 12 |
4/02 06:00 | 1.85-1.25CA Banfield (n) | 1.91+1.25Villa Mitre | 12 |
4/02 09:15 | 1.99-0.50Club America | 1.81+0.50Cruz Azul | 12 | |
4/02 11:15 | 1.880.00LA Galaxy | 1.920.00Tigres UANL | 12 |
4/02 07:00 | 1.900.00Llaneros FC (n) | 1.900.00Deportivo Pereira | 12 | |
4/02 09:10 | 1.78+0.25Boyaca Chico | 2.02-0.25Deportes Tolima | 12 |
4/02 03:00 | 1.95+0.25Empoli | 1.91-0.25Bologna | 22 | |
4/02 03:00 | 1.53+0.50Empoli | 2.49-0.50Bologna | 22 | |
4/02 03:00 | 3.040.00Empoli | 1.350.00Bologna | 22 |
4/02 03:30 | 1.79-0.50Real Madrid | 2.07+0.50Real Sociedad | 22 | |
4/02 03:30 | 2.17-0.75Real Madrid | 1.71+0.75Real Sociedad | 22 | |
4/02 03:30 | 1.53-0.25Real Madrid | 2.49+0.25Real Sociedad | 22 |
4/02 02:45 | 2.05+0.75Arminia Bielefeld | 1.81-0.75Bayer Leverkusen | 21 | |
4/02 02:45 | 1.66+1.00Arminia Bielefeld | 2.25-1.00Bayer Leverkusen | 21 | |
4/02 02:45 | 2.40+0.50Arminia Bielefeld | 1.57-0.50Bayer Leverkusen | 21 |
4/02 03:10 | 1.87+1.00USL Dunkerque (n) | 1.97-1.00Paris Saint Germain | 12 |
4/01 19:00 | 2.12-0.25Henan FC | 1.71+0.25Qingdao West Coast | 14 | |
4/01 19:35 | 1.76-0.25Zhejiang Pro | 2.06+0.25Shenzhen Peng City | 14 |
4/01 18:30 | 2.14-0.25Ulsan HD FC | 1.71+0.25Daejeon Hana Citizen FC | 14 |
4/01 15:30 | 2.06-0.25O'Connor Knights (n) | 1.74+0.25Gungahlin United FC | 12 |
4/02 02:00 | 2.01-0.75AZ Alkmaar | 1.85+0.75RKC Waalwijk | 18 | |
4/02 02:00 | 1.67-0.50AZ Alkmaar | 2.23+0.50RKC Waalwijk | 18 |
4/02 03:15 | 2.260.00Boavista | 1.650.00Gil Vicente | 18 | |
4/02 03:15 | 1.57+0.25Boavista | 2.40-0.25Gil Vicente | 18 |
4/02 02:30 | 1.77+0.25Yverdon Sport FC | 2.09-0.25Lugano | 14 | |
4/02 02:30 | 1.830.00Servette | 2.030.00Young Boys | 14 |
4/02 01:30 | 2.06-0.75Konyaspor | 1.74+0.75Iskenderunspor | 14 |
4/02 01:00 | 1.69+0.25Orebro | 2.17-0.25Vasteras SK | 18 | |
4/02 01:00 | 2.310.00Orebro | 1.600.00Vasteras SK | 18 |
4/02 02:00 | 2.090.00Jong FC Utrecht | 1.750.00VVV-Venlo | 14 |
4/02 00:30 | 1.84+0.25Puszcza Niepolomice | 1.96-0.25Pogon Szczecin | 14 |
4/02 01:00 | 2.030.00Raufoss IL | 1.810.00Moss | 14 |
4/02 **:** | 2.09-0.75Farul Constanta | 1.71+0.75Unirea Alba Iulia | 14 |
4/01 23:00 | 1.66+0.25Apollon Limassol | 2.21-0.25Omonia Nicosia | 14 |
4/02 01:30 | 2.09-0.25Zalaegerszegi TE | 1.67+0.25Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 1.69+0.25NK Kety Emmi Bistrica | 2.12-0.25Koper | 14 |
4/02 01:30 | 2.17-0.25Wil 1900 | 1.69+0.25Vaduz | 14 |
4/02 02:00 | 2.04-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
4/01 21:15 | 1.79-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
4/01 23:45 | 1.83-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.06-0.25FC Ararat Armenia | 1.74+0.25Urartu FC | 12 |
4/01 23:00 | 1.670.00FC Dinamo Batumi | 2.140.00FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 2.03-0.25FC Samgurali Tskhaltubo | 1.77+0.25FC Kolkheti 1913 Poti | 12 |
4/02 02:45 | 1.69-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 | |
4/02 02:45 | 1.760.00Wealdstone | 2.040.00Boston United | 14 | |
4/02 02:45 | 2.110.00Woking | 1.700.00Rochdale | 14 |
4/02 02:45 | 2.01-0.75Spennymoor Town | 1.79+0.75Warrington Town | 12 | |
4/02 02:45 | 1.68+0.25Needham Market | 2.13-0.25Curzon Ashton | 12 |
4/01 23:00 | 1.900.00FC Sellier & Bellot Vlasim | 1.900.00MFK Vyskov | 12 |
4/01 23:59 | 1.76-0.25MFK Ruzomberok | 2.04+0.25Dukla Banska Bystrica | 14 |
4/01 22:00 | 1.86-0.50Red Bull Salzburg U19 | 1.94+0.50U19 Olympiacos | 12 | |
4/01 23:00 | 2.12+0.25Trabzonspor U19 | 1.69-0.25U19 Inter Milan | 12 |
4/02 06:00 | 1.78-0.50CA Banfield (n) | 1.98+0.50Villa Mitre | 12 |
4/02 09:15 | 2.07-0.25Club America | 1.73+0.25Cruz Azul | 12 | |
4/02 11:15 | 1.880.00LA Galaxy | 1.920.00Tigres UANL | 12 |
4/02 07:00 | 1.900.00Llaneros FC (n) | 1.900.00Deportivo Pereira | 12 | |
4/02 09:10 | 2.120.00Boyaca Chico | 1.690.00Deportes Tolima | 12 |
4/02 02:45 Arsenal -và- Fulham | ||
---|---|---|
1.852.25Tài | 2.012.25Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.082.50Tài | 1.782.50Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.382.75Tài | 1.582.75Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
1.572.00Tài | 2.402.00Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
1.932.25Tài | 1.932.25Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.192.50Tài | 1.702.50Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
1.622.00Tài | 2.312.00Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.512.75Tài | 1.522.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
2.032.50Tài | 1.832.50Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.752.25Tài | 2.122.25Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
2.232.75Tài | 1.672.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.522.00Tài | 2.512.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
---|---|---|
1.952.25Tài | 1.912.25Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.692.00Tài | 2.202.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
2.232.50Tài | 1.672.50Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.481.75Tài | 2.611.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
---|---|---|
1.913.00Tài | 1.953.00Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
2.133.25Tài | 1.743.25Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
1.712.75Tài | 2.172.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
1.522.50Tài | 2.512.50Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
---|---|---|
2.013.25Tài | 1.853.25Xỉu | 21 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.743.00Tài | 2.133.00Xỉu | 21 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
2.253.50Tài | 1.663.50Xỉu | 21 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.572.75Tài | 2.402.75Xỉu | 21 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
---|---|---|
1.913.50Tài | 1.933.50Xỉu | 12 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
1.753.25Tài | 2.093.25Xỉu | 12 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
---|---|---|
2.032.75Tài | 1.772.75Xỉu | 14 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
1.772.50Tài | 2.032.50Xỉu | 14 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
4/01 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
---|---|---|
2.012.50Tài | 1.852.50Xỉu | 14 |
4/01 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
4/01 15:30 O'Connor Knights (n) -và- Gungahlin United FC | ||
---|---|---|
1.893.25Tài | 1.893.25Xỉu | 12 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
---|---|---|
1.953.25Tài | 1.913.25Xỉu | 18 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
1.733.00Tài | 2.143.00Xỉu | 18 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
2.263.50Tài | 1.653.50Xỉu | 18 |
4/02 03:15 Boavista -và- Gil Vicente | ||
---|---|---|
1.892.00Tài | 1.892.00Xỉu | 18 |
4/02 03:15 Boavista -và- Gil Vicente | ||
1.621.75Tài | 2.191.75Xỉu | 18 |
4/02 03:15 Boavista -và- Gil Vicente | ||
2.232.25Tài | 1.592.25Xỉu | 18 |
4/02 02:30 Yverdon Sport FC -và- Lugano | ||
---|---|---|
1.872.50Tài | 1.992.50Xỉu | 14 |
4/02 02:30 Yverdon Sport FC -và- Lugano | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
4/02 02:30 Servette -và- Young Boys | ||
1.953.00Tài | 1.913.00Xỉu | 14 |
4/02 02:30 Servette -và- Young Boys | ||
1.722.75Tài | 2.162.75Xỉu | 14 |
4/02 01:30 Konyaspor -và- Iskenderunspor | ||
---|---|---|
1.842.75Tài | 1.942.75Xỉu | 14 |
4/02 01:30 Konyaspor -và- Iskenderunspor | ||
2.043.00Tài | 1.743.00Xỉu | 14 |
4/02 01:00 Orebro -và- Vasteras SK | ||
---|---|---|
1.992.50Tài | 1.872.50Xỉu | 18 |
4/02 01:00 Orebro -và- Vasteras SK | ||
1.742.25Tài | 2.132.25Xỉu | 18 |
4/02 01:00 Orebro -và- Vasteras SK | ||
2.262.75Tài | 1.652.75Xỉu | 18 |
4/02 02:00 Jong FC Utrecht -và- VVV-Venlo | ||
---|---|---|
1.982.75Tài | 1.862.75Xỉu | 14 |
4/02 02:00 Jong FC Utrecht -và- VVV-Venlo | ||
1.752.50Tài | 2.092.50Xỉu | 14 |
4/02 00:30 Puszcza Niepolomice -và- Pogon Szczecin | ||
---|---|---|
1.812.50Tài | 1.972.50Xỉu | 14 |
4/02 00:30 Puszcza Niepolomice -và- Pogon Szczecin | ||
2.012.75Tài | 1.772.75Xỉu | 14 |
4/02 01:00 Raufoss IL -và- Moss | ||
---|---|---|
1.842.50Tài | 2.002.50Xỉu | 14 |
4/02 01:00 Raufoss IL -và- Moss | ||
2.112.75Tài | 1.742.75Xỉu | 14 |
4/02 02:45 Barnsley -và- Exeter City | ||
---|---|---|
1.992.75Tài | 1.792.75Xỉu | 14 |
4/02 02:45 Barnsley -và- Exeter City | ||
1.742.50Tài | 2.042.50Xỉu | 14 |
4/02 02:45 Blackpool -và- Reading | ||
1.812.50Tài | 1.972.50Xỉu | 14 |
4/02 02:45 Blackpool -và- Reading | ||
2.002.75Tài | 1.782.75Xỉu | 14 |
4/02 02:45 Burton Albion -và- Leyton Orient | ||
1.842.25Tài | 1.942.25Xỉu | 14 |
4/02 02:45 Burton Albion -và- Leyton Orient | ||
2.092.50Tài | 1.692.50Xỉu | 14 |
