Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/18 17:35 | 1.51Adelaide United | 4.86Hòa | 5.10Wellington Phoenix | 22 |
4/18 16:30 | 1.96Borneo FC Samarinda | 3.24Hòa | 3.31PSM Makassar | 14 | |
4/18 20:00 | 1.84Malut United FC | 3.20Hòa | 3.78PSBS Biak | 14 | |
4/18 20:00 | 1.91Persib Bandung | 3.19Hòa | 3.52Bali United | 14 |
4/18 16:00 | 3.17Manly United | 3.66Hòa | 1.88APIA Leichhardt FC | 14 |
4/18 14:50 | 2.13Adelaide United (w) | 3.36Hòa | 2.81Sydney FC (w) | 12 |
4/19 03:00 | 2.81RCD Espanyol | 2.73Hòa | 2.78Getafe | 22 |
4/19 02:45 | 1.81Rennes | 3.46Hòa | 4.17Nantes | 18 |
4/18 21:00 | 1.32Malmo | 5.20Hòa | 7.50IK Sirius FK | 18 | |
4/18 21:00 | 2.52Mjallby | 3.20Hòa | 2.68Hammarby | 18 |
4/19 01:00 | 2.17Brondby IF | 3.40Hòa | 3.06Nordsjaelland | 18 |
4/18 22:30 | 3.34Rio Ave | 3.07Hòa | 2.19Santa Clara | 18 | |
4/18 22:30 | 1.87Sporting Farense | 3.30Hòa | 4.11Boavista | 18 | |
4/19 01:00 | 1.46Porto | 4.12Hòa | 6.50Famalicao | 18 | |
4/19 03:30 | 1.22Sporting Lisbon | 5.80Hòa | 11.00Moreirense | 18 |
4/19 01:00 | 2.58Real Sporting | 2.97Hòa | 2.79CD Mirandes | 18 | |
4/19 03:00 | 2.25CD Castellon | 3.51Hòa | 2.84UD Almeria | 18 |
4/19 01:00 | 4.02Hatayspor | 3.54Hòa | 1.82Konyaspor | 18 | |
4/19 01:00 | 1.28Galatasaray | 5.40Hòa | 8.40Bodrum FK | 18 |
4/19 01:30 | 1.65LASK Linz | 3.68Hòa | 4.94WSG Tirol | 18 |
4/18 19:00 | 1.65AC Horsens | 3.79Hòa | 4.32Esbjerg | 14 |
4/18 22:00 | 1.86Otelul Galati | 2.97Hòa | 4.05Unirea Slobozia | 14 | |
4/19 01:00 | 2.84UTA Arad | 3.04Hòa | 2.27Sepsi OSK Sfantu Gheorghe | 14 |
4/18 18:00 | 2.19Uniao de Leiria | 3.12Hòa | 3.09Benfica B | 14 | |
4/18 18:00 | 2.25Felgueiras | 2.96Hòa | 3.14Leixoes | 14 | |
4/18 21:00 | 2.53Portimonense | 3.17Hòa | 2.56Pacos de Ferreira | 14 |
4/18 22:00 | 2.19NK Lokomotiva Zagreb | 3.20Hòa | 2.83Slaven Koprivnica | 14 | |
4/19 00:45 | 3.63NK Varazdin | 2.88Hòa | 2.01Hajduk Split | 14 |
4/19 00:30 | 3.01Al Nasr Dubai | 3.17Hòa | 2.10Al Sharjah | 14 |
4/19 00:05 | 2.07Al Kholood | 3.43Hòa | 3.06Damac | 14 | |
4/19 00:20 | 1.26Al Ahli Jeddah | 5.10Hòa | 8.60Al Fayha | 14 | |
4/19 02:00 | 2.91Al Qadisiyah Khobar | 3.32Hòa | 2.19Al Nassr Riyadh | 14 |
4/18 22:30 | 3.47FC Slutsk | 2.94Hòa | 2.02Slavia Mozyr | 12 | |
4/19 00:30 | 3.02FC Minsk | 3.03Hòa | 2.17FC Gomel | 12 |
4/18 20:00 | 2.43Ararat Yerevan | 2.95Hòa | 2.69Alashkert FC | 12 | |
4/18 22:30 | 2.43BKMA FC | 2.95Hòa | 2.69Shirak Gjumri | 12 |
4/18 23:00 | 2.68Araz Nakhchivan PFK (n) | 2.79Hòa | 2.56Turan Tovuz | 12 |
4/18 20:00 | 2.42FK Metta | 3.12Hòa | 2.57FS Jelgava | 14 |
4/19 02:30 | 1.89Unionistas de Salamanca CF | 3.02Hòa | 3.83CD Arenteiro | 12 | |
4/19 02:30 | 1.68Villarreal B | 3.37Hòa | 4.37CF Intercity | 12 | |
4/19 02:30 | 1.82UD Ibiza | 3.13Hòa | 3.97Sevilla Atletico | 12 |
4/18 21:00 | 1.50Al Faisaly Amman | 3.70Hòa | 5.30Ramtha SC | 12 | |
4/18 22:00 | 3.48Moghayer Al Sarhan | 3.02Hòa | 1.99Maan Club | 8 | |
4/19 00:45 | 2.48Al Wihdat Amman | 3.07Hòa | 2.55Al Hussein Irbid | 12 |
4/19 01:00 | 2.80Manisa FK | 3.17Hòa | 2.22Ankaragucu | 14 |
4/18 19:00 | 2.08IFK Stocksund | 3.43Hòa | 2.63Orebro Syrianska IF | 12 | |
4/18 19:00 | 1.73Karlbergs BK | 3.51Hòa | 3.46Enkoping | 12 | |
4/18 22:00 | 3.76Gefle IF | 3.48Hòa | 1.67Vasalunds IF | 12 | |
4/18 22:00 | 2.44IFK Haninge | 3.37Hòa | 2.25IF Karlstad | 12 |
4/18 22:30 | 1.77NC Magra | 2.98Hòa | 4.55JS Saoura | 12 | |
4/18 23:00 | 1.89USM Khenchela | 3.04Hòa | 3.80Paradou AC | 12 | |
4/19 01:00 | 1.61ES Setif | 3.14Hòa | 5.40MC Oran | 12 |
4/19 01:30 | 2.36Richards Bay FC (n) | 2.72Hòa | 3.01Cape Town City FC | 12 |
4/18 19:30 | 2.32Flora Tallinn | 3.11Hòa | 2.71Paide Linnameeskond | 12 | |
4/18 22:00 | 2.76FC Kuressaare | 3.13Hòa | 2.27Parnu JK Vaprus | 12 | |
4/18 23:59 | 2.75Harju JK Laagri | 3.32Hòa | 2.19Tammeka Tartu | 12 |
4/18 23:59 | 2.15Cesena FC U20 | 3.42Hòa | 2.74Bologna U20 | 12 |
4/18 23:30 | 1.38Juventus (w) | 4.08Hòa | 5.40AC Milan (w) | 12 | |
4/19 01:30 | 1.28Lazio (w) | 4.60Hòa | 6.50Napoli (w) | 12 |
4/18 17:30 | 2.39Pisa U19 | 3.13Hòa | 2.60Frosinone U19 | 12 | |
4/18 18:00 | 2.46U19 Ternana | 3.18Hòa | 2.49U19 Benevento | 12 |
4/18 16:00 | 1.35U19 Ferencvarosi | 4.13Hòa | 5.80UTE U19 | 12 | |
4/18 18:30 | 1.44U19 Budapest Honved | 3.91Hòa | 4.98U19 Illes Akademia Haladas | 12 |
4/18 18:00 | 2.23Hoàng Anh Gia Lai | 2.77Hòa | 2.92Hong Linh Ha Tinh | 12 | |
4/18 20:15 | 1.26Cong An Ha Noi | 4.39Hòa | 7.40TP Hồ Chí Minh | 12 | |
4/18 20:15 | 2.01Hai Phong FC | 2.80Hòa | 3.37Quy Nhon Binh Dinh | 12 |
4/19 06:00 | 2.11Audax Italiano | 3.24Hòa | 3.14Union Espanola | 12 |
4/19 03:00 | 1.84San Antonio Bulo Bulo | 3.38Hòa | 3.55Nacional Potosi | 12 | |
4/19 05:30 | 1.43The Strongest | 4.01Hòa | 5.70Aurora Cochabamba | 12 | |
4/19 08:00 | 2.04CD Real Tomayapo | 3.01Hòa | 3.34FC Universitario de Vinto | 12 |
4/19 05:30 | 1.86LDU Quito | 3.18Hòa | 3.72Aucas Quito | 12 | |
4/19 08:00 | 1.39Barcelona Guayaquil | 4.03Hòa | 6.40El Nacional Quito | 12 |
4/19 04:00 | 1.42FBC Melgar Arequipa | 4.00Hòa | 5.80Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.27Deportivo Binacional | 3.14Hòa | 2.01Universitario Deportes | 12 | |
4/19 09:00 | 1.23Alianza Lima | 5.10Hòa | 8.40CD Los Chankas | 12 |
4/19 01:00 | 2.30Danubio Montevideo | 2.87Hòa | 2.95CA Boston River | 12 | |
4/19 03:00 | 5.70Miramar Misiones (n) | 3.87Hòa | 1.45Nacional Montevideo | 12 | |
4/19 05:30 | 1.96Cerro Largo | 3.04Hòa | 3.55River Plate Montevideo | 12 |
4/19 00:30 | 1.84Deportes Temuco | 3.15Hòa | 3.85San Luis Quillota | 12 | |
4/19 00:30 | 2.05Santiago Wanderers (n) | 3.06Hòa | 3.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.04Curico Unido | 2.98Hòa | 3.38Deportes Santa Cruz | 12 |
4/19 11:00 | 4.88St Albans Saints | 3.97Hòa | 1.50Heidelberg United | 12 |
4/18 13:30 | 2.09e-Poland | 3.55Hòa | 2.55e-Italy | 16 | |
4/18 13:30 | 1.15e-England | 6.10Hòa | 8.40e-Finland | 16 | |
4/18 13:45 | 1.98e-Belgium | 3.81Hòa | 2.61e-France | 16 | |
4/18 13:45 | 4.28e-Wales | 4.20Hòa | 1.47e-Spain | 16 | |
4/18 14:00 | 3.18e-Italy | 3.68Hòa | 1.77e-Denmark | 16 | |
4/18 14:00 | 2.60e-Germany | 3.47Hòa | 2.08e-Poland | 16 | |
4/18 14:15 | 2.04e-Croatia | 3.44Hòa | 2.70e-Hungary | 16 | |
4/18 14:15 | 2.81e-Portugal | 3.68Hòa | 1.91e-England | 16 | |
4/18 14:30 | 2.03e-Netherlands | 3.44Hòa | 2.72e-Denmark | 16 | |
4/18 14:30 | 1.23e-France | 5.40Hòa | 6.40e-Wales | 16 | |
4/18 14:45 | 2.11e-Croatia | 3.45Hòa | 2.58e-Poland | 16 | |
4/18 14:45 | 2.33e-Spain | 3.92Hòa | 2.13e-Italy | 16 | |
4/18 15:15 | 2.97e-Portugal | 3.41Hòa | 1.92e-Denmark | 16 | |
4/18 15:15 | 3.11e-Germany | 3.66Hòa | 1.80e-Netherlands | 16 | |
4/18 15:30 | 1.69e-England | 3.65Hòa | 3.51e-Poland | 16 | |
4/18 15:30 | 1.91e-Croatia | 3.49Hòa | 2.93e-Belgium | 16 | |
4/18 15:45 | 5.80e-Finland | 4.31Hòa | 1.33e-Italy | 16 | |
4/18 15:45 | 5.70e-Wales | 5.10Hòa | 1.28e-France | 16 | |
4/18 16:00 | 2.96e-Spain | 3.93Hòa | 1.79e-Portugal | 16 | |
4/18 16:00 | 1.33e-England | 4.60Hòa | 5.50e-Hungary | 16 |
4/18 17:35 | 2.06Adelaide United | 2.73Hòa | 4.36Wellington Phoenix | 22 |
4/18 16:30 | 2.44Borneo FC Samarinda | 2.15Hòa | 4.03PSM Makassar | 14 | |
4/18 20:00 | 2.32Malut United FC | 2.14Hòa | 4.45PSBS Biak | 14 | |
4/18 20:00 | 2.36Persib Bandung | 2.20Hòa | 4.10Bali United | 14 |
4/18 16:00 | 3.46Manly United | 2.60Hòa | 2.23APIA Leichhardt FC | 14 |
4/18 14:50 | 2.62Adelaide United (w) | 2.22Hòa | 3.45Sydney FC (w) | 12 |
4/19 03:00 | 3.49RCD Espanyol | 1.81Hòa | 3.80Getafe | 22 |
4/19 02:45 | 2.47Rennes | 2.16Hòa | 4.28Nantes | 18 |
4/18 21:00 | 1.75Malmo | 2.66Hòa | 6.50IK Sirius FK | 18 | |
4/18 21:00 | 3.12Mjallby | 2.13Hòa | 3.21Hammarby | 18 |
4/19 01:00 | 2.52Brondby IF | 2.28Hòa | 3.49Nordsjaelland | 18 |
4/18 22:30 | 3.98Rio Ave | 1.97Hòa | 2.90Santa Clara | 18 | |
4/18 22:30 | 2.66Sporting Farense | 2.01Hòa | 4.35Boavista | 18 | |
4/19 01:00 | 2.05Porto | 2.27Hòa | 5.70Famalicao | 18 | |
4/19 03:30 | 1.66Sporting Lisbon | 2.60Hòa | 8.60Moreirense | 18 |
4/19 01:00 | 3.07Real Sporting | 1.91Hòa | 3.65CD Mirandes | 18 | |
4/19 03:00 | 2.79CD Castellon | 2.26Hòa | 3.12UD Almeria | 18 |
4/19 01:00 | 3.96Hatayspor | 2.17Hòa | 2.44Konyaspor | 18 | |
4/19 01:00 | 1.69Galatasaray | 2.60Hòa | 6.80Bodrum FK | 18 |
4/19 01:30 | 2.25LASK Linz | 2.19Hòa | 4.55WSG Tirol | 18 |
4/18 19:00 | 2.21AC Horsens | 2.31Hòa | 4.25Esbjerg | 14 |
4/18 22:00 | 2.47Otelul Galati | 1.95Hòa | 4.89Unirea Slobozia | 14 | |
4/19 01:00 | 3.44UTA Arad | 2.03Hòa | 2.96Sepsi OSK Sfantu Gheorghe | 14 |
4/18 18:00 | 2.63Uniao de Leiria | 2.13Hòa | 3.67Benfica B | 14 | |
4/18 18:00 | 2.72Felgueiras | 1.99Hòa | 3.97Leixoes | 14 | |
4/18 21:00 | 3.06Portimonense | 2.11Hòa | 3.11Pacos de Ferreira | 14 |
4/18 22:00 | 2.68NK Lokomotiva Zagreb | 2.22Hòa | 3.34Slaven Koprivnica | 14 | |
4/19 00:45 | 4.24NK Varazdin | 1.92Hòa | 2.73Hajduk Split | 14 |
4/19 00:30 | 3.41Al Nasr Dubai | 2.12Hòa | 2.80Al Sharjah | 14 |
4/19 00:05 | 2.67Al Kholood | 2.26Hòa | 3.29Damac | 14 | |
4/19 00:20 | 1.74Al Ahli Jeddah | 2.52Hòa | 6.60Al Fayha | 14 | |
4/19 02:00 | 3.40Al Qadisiyah Khobar | 2.26Hòa | 2.59Al Nassr Riyadh | 14 |
4/18 22:30 | 4.32FC Slutsk | 1.94Hòa | 2.67Slavia Mozyr | 12 | |
4/19 00:30 | 3.65FC Minsk | 2.01Hòa | 2.84FC Gomel | 12 |
4/18 20:00 | 3.13Ararat Yerevan | 1.97Hòa | 3.40Alashkert FC | 12 | |
4/18 22:30 | 3.13BKMA FC | 1.97Hòa | 3.40Shirak Gjumri | 12 |
4/18 23:00 | 3.53Araz Nakhchivan PFK (n) | 1.84Hòa | 3.37Turan Tovuz | 12 |
4/18 20:00 | 3.02FK Metta | 2.12Hòa | 3.13FS Jelgava | 14 |
4/19 02:30 | 2.60Unionistas de Salamanca CF | 1.99Hòa | 4.27CD Arenteiro | 12 | |
4/19 02:30 | 2.28Villarreal B | 2.10Hòa | 4.80CF Intercity | 12 | |
4/19 02:30 | 2.39UD Ibiza | 2.04Hòa | 4.69Sevilla Atletico | 12 |
4/18 21:00 | 2.07Al Faisaly Amman | 2.21Hòa | 5.30Ramtha SC | 12 | |
4/19 00:45 | 3.08Al Wihdat Amman | 2.08Hòa | 3.17Al Hussein Irbid | 12 |
4/19 01:00 | 3.25Manisa FK | 2.17Hòa | 2.82Ankaragucu | 14 |
4/18 19:00 | 2.50IFK Stocksund | 2.40Hòa | 2.97Orebro Syrianska IF | 12 | |
4/18 19:00 | 2.29Karlbergs BK | 2.36Hòa | 3.43Enkoping | 12 | |
4/18 22:00 | 3.74Gefle IF | 2.28Hòa | 2.24Vasalunds IF | 12 | |
4/18 22:00 | 2.84IFK Haninge | 2.37Hòa | 2.65IF Karlstad | 12 |
4/18 22:30 | 2.54NC Magra | 1.87Hòa | 5.10JS Saoura | 12 | |
4/18 23:00 | 2.50USM Khenchela | 1.98Hòa | 4.62Paradou AC | 12 | |
4/19 01:00 | 2.36ES Setif | 1.89Hòa | 5.90MC Oran | 12 |
4/19 01:30 | 3.29Richards Bay FC (n) | 1.80Hòa | 3.82Cape Town City FC | 12 |
4/18 19:30 | 2.90Flora Tallinn | 2.11Hòa | 3.28Paide Linnameeskond | 12 | |
4/18 22:00 | 3.35FC Kuressaare | 2.14Hòa | 2.81Parnu JK Vaprus | 12 | |
4/18 23:59 | 3.32Harju JK Laagri | 2.27Hòa | 2.64Tammeka Tartu | 12 |
4/18 23:59 | 2.61Cesena FC U20 | 2.39Hòa | 3.11Bologna U20 | 12 |
4/18 23:30 | 1.96Juventus (w) | 2.38Hòa | 4.53AC Milan (w) | 12 | |
4/19 01:30 | 1.77Lazio (w) | 2.42Hòa | 5.80Napoli (w) | 12 |
4/18 17:30 | 2.94Pisa U19 | 2.15Hòa | 3.16Frosinone U19 | 12 | |
4/18 18:00 | 2.91U19 Ternana | 2.20Hòa | 3.08U19 Benevento | 12 |
4/18 16:00 | 1.90U19 Ferencvarosi | 2.34Hòa | 5.00UTE U19 | 12 | |
4/18 18:30 | 2.05U19 Budapest Honved | 2.31Hòa | 4.34U19 Illes Akademia Haladas | 12 |
4/18 18:00 | 2.99Hoàng Anh Gia Lai | 1.83Hòa | 3.67Hong Linh Ha Tinh | 12 | |
4/18 20:15 | 1.70Cong An Ha Noi | 2.32Hòa | 7.60TP Hồ Chí Minh | 12 | |
4/18 20:15 | 2.50Hai Phong FC | 1.88Hòa | 4.52Quy Nhon Binh Dinh | 12 |
4/19 06:00 | 2.55Audax Italiano | 2.24Hòa | 3.53Union Espanola | 12 |
4/19 03:00 | 2.34San Antonio Bulo Bulo | 2.30Hòa | 3.84Nacional Potosi | 12 | |
4/19 05:30 | 1.99The Strongest | 2.32Hòa | 5.30Aurora Cochabamba | 12 | |
4/19 08:00 | 2.60CD Real Tomayapo | 2.03Hòa | 4.07FC Universitario de Vinto | 12 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 12 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.23Hòa | 5.80El Nacional Quito | 12 |
4/19 04:00 | 2.04FBC Melgar Arequipa | 2.29Hòa | 5.10Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.80Deportivo Binacional | 2.08Hòa | 2.65Universitario Deportes | 12 | |
4/19 09:00 | 1.68Alianza Lima | 2.55Hòa | 7.40CD Los Chankas | 12 |
4/19 01:00 | 3.07Danubio Montevideo | 1.92Hòa | 3.64CA Boston River | 12 | |
4/19 03:00 | 4.98Miramar Misiones (n) | 2.27Hòa | 2.08Nacional Montevideo | 12 | |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 12 |
4/19 00:30 | 2.47Deportes Temuco | 2.07Hòa | 4.29San Luis Quillota | 12 | |
4/19 00:30 | 2.67Santiago Wanderers (n) | 2.03Hòa | 3.93Deportes Recoleta | 12 | |
4/19 03:30 | 2.65Curico Unido | 1.99Hòa | 4.14Deportes Santa Cruz | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/18 16:00 | 1.95+0.50Manly United | 1.87-0.50APIA Leichhardt FC | 14 | |
4/18 16:00 | 1.69+0.75Manly United | 2.14-0.75APIA Leichhardt FC | 14 |
4/18 14:50 | 1.94-0.25Adelaide United (w) | 1.88+0.25Sydney FC (w) | 12 |
4/19 03:00 | 1.850.00RCD Espanyol | 2.050.00Getafe | 22 | |
4/19 03:00 | 2.36-0.25RCD Espanyol | 1.63+0.25Getafe | 22 | |
4/19 03:00 | 1.54+0.25RCD Espanyol | 2.56-0.25Getafe | 22 | |
4/19 03:00 | 2.78-0.50RCD Espanyol | 1.46+0.50Getafe | 22 |
4/19 02:45 | 2.03-0.75Rennes | 1.87+0.75Nantes | 18 | |
4/19 02:45 | 1.81-0.50Rennes | 2.09+0.50Nantes | 18 | |
4/19 02:45 | 1.59-0.25Rennes | 2.44+0.25Nantes | 18 |
4/18 21:00 | 1.94-1.50Malmo | 1.96+1.50IK Sirius FK | 18 | |
4/18 21:00 | 2.19-1.75Malmo | 1.74+1.75IK Sirius FK | 18 | |
4/18 21:00 | 1.69-1.25Malmo | 2.26+1.25IK Sirius FK | 18 | |
4/18 21:00 | 1.890.00Mjallby | 2.010.00Hammarby | 18 | |
4/18 21:00 | 2.28-0.25Mjallby | 1.68+0.25Hammarby | 18 | |
4/18 21:00 | 1.64+0.25Mjallby | 2.35-0.25Hammarby | 18 |
4/19 01:00 | 1.87-0.25Brondby IF | 2.03+0.25Nordsjaelland | 18 | |
4/19 01:00 | 2.16-0.50Brondby IF | 1.76+0.50Nordsjaelland | 18 | |
4/19 01:00 | 1.580.00Brondby IF | 2.470.00Nordsjaelland | 18 |
4/19 01:30 | 1.83-0.75LASK Linz | 2.07+0.75WSG Tirol | 18 | |
4/19 01:30 | 2.11-1.00LASK Linz | 1.80+1.00WSG Tirol | 18 | |
4/19 01:30 | 1.64-0.50LASK Linz | 2.35+0.50WSG Tirol | 18 |
4/18 19:00 | 1.90-0.75AC Horsens | 1.98+0.75Esbjerg | 14 | |
4/18 19:00 | 2.20-1.00AC Horsens | 1.71+1.00Esbjerg | 14 |
4/19 00:30 | 1.92+0.25Al Nasr Dubai | 1.94-0.25Al Sharjah | 14 | |
4/19 00:30 | 2.310.00Al Nasr Dubai | 1.620.00Al Sharjah | 14 |
4/18 22:30 | 2.03+0.25FC Slutsk | 1.79-0.25Slavia Mozyr | 12 | |
4/19 00:30 | 1.88+0.25FC Minsk | 1.94-0.25FC Gomel | 12 |
4/18 20:00 | 1.810.00Ararat Yerevan | 2.010.00Alashkert FC | 12 | |
4/18 22:30 | 1.810.00BKMA FC | 2.010.00Shirak Gjumri | 12 |
4/18 23:00 | 1.960.00Araz Nakhchivan PFK (n) | 1.860.00Turan Tovuz | 12 |
4/18 20:00 | 1.850.00FK Metta | 1.970.00FS Jelgava | 14 | |
4/18 20:00 | 2.11-0.25FK Metta | 1.72+0.25FS Jelgava | 14 | |
4/18 22:00 | 1.87-2.00FK Auda | 1.95+2.00FK Tukums 2000 | 12 | |
4/18 22:00 | 2.14-2.25FK Auda | 1.69+2.25FK Tukums 2000 | 12 |
4/19 02:30 | 1.88-0.50Unionistas de Salamanca CF | 1.94+0.50CD Arenteiro | 12 | |
4/19 02:30 | 1.96-0.75Villarreal B | 1.86+0.75CF Intercity | 12 | |
4/19 02:30 | 1.81-0.50UD Ibiza | 2.01+0.50Sevilla Atletico | 12 |
4/18 21:00 | 1.96-1.00Al Faisaly Amman | 1.86+1.00Ramtha SC | 12 | |
4/18 22:00 | 1.84+0.50Moghayer Al Sarhan | 1.98-0.50Maan Club | 8 | |
4/19 00:45 | 1.880.00Al Wihdat Amman | 1.940.00Al Hussein Irbid | 12 |
4/19 01:00 | 1.86+0.25Manisa FK | 1.96-0.25Ankaragucu | 14 | |
4/19 01:00 | 2.130.00Manisa FK | 1.700.00Ankaragucu | 14 |
4/18 22:30 | 1.76-0.50NC Magra | 2.06+0.50JS Saoura | 12 | |
4/18 23:00 | 1.88-0.50USM Khenchela | 1.94+0.50Paradou AC | 12 | |
4/19 01:00 | 1.88-0.75ES Setif | 1.94+0.75MC Oran | 12 |
4/19 01:30 | 1.680.00Richards Bay FC (n) | 2.160.00Cape Town City FC | 12 |
4/18 19:30 | 1.760.00Flora Tallinn | 2.060.00Paide Linnameeskond | 12 | |
4/18 22:00 | 2.090.00FC Kuressaare | 1.730.00Parnu JK Vaprus | 12 | |
4/18 23:59 | 1.84+0.25Harju JK Laagri | 1.98-0.25Tammeka Tartu | 12 |
4/18 23:59 | 1.96-0.25Cesena FC U20 | 1.86+0.25Bologna U20 | 12 |
4/18 23:30 | 1.95-1.25Juventus (w) | 1.83+1.25AC Milan (w) | 12 | |
4/19 01:30 | 1.89-1.50Lazio (w) | 1.89+1.50Napoli (w) | 12 |
4/18 17:30 | 1.830.00Pisa U19 | 1.990.00Frosinone U19 | 12 | |
4/18 18:00 | 1.65+0.25U19 Ternana | 2.20-0.25U19 Benevento | 12 |
4/18 16:00 | 1.89-1.25U19 Ferencvarosi | 1.89+1.25UTE U19 | 12 | |
4/18 18:30 | 1.80-1.00U19 Budapest Honved | 1.98+1.00U19 Illes Akademia Haladas | 12 |
4/18 18:00 | 1.99-0.25Hoàng Anh Gia Lai | 1.79+0.25Hong Linh Ha Tinh | 12 | |
4/18 20:15 | 1.94-1.50Cong An Ha Noi | 1.84+1.50TP Hồ Chí Minh | 12 | |
4/18 20:15 | 2.00-0.50Hai Phong FC | 1.78+0.50Quy Nhon Binh Dinh | 12 |
4/19 06:00 | 2.09-0.50Audax Italiano | 1.79+0.50Union Espanola | 12 |
4/19 03:00 | 1.83-0.50San Antonio Bulo Bulo | 1.99+0.50Nacional Potosi | 12 | |
4/19 05:30 | 1.78-1.00The Strongest | 2.04+1.00Aurora Cochabamba | 12 | |
4/19 08:00 | 2.03-0.50CD Real Tomayapo | 1.79+0.50FC Universitario de Vinto | 12 |
4/19 05:30 | 1.85-0.50LDU Quito | 1.97+0.50Aucas Quito | 12 | |
4/19 08:00 | 2.00-1.25Barcelona Guayaquil | 1.82+1.25El Nacional Quito | 12 |
4/19 04:00 | 2.05-1.25FBC Melgar Arequipa | 1.77+1.25Deportivo Garcilaso | 12 | |
4/19 06:00 | 2.02+0.25Deportivo Binacional | 1.80-0.25Universitario Deportes | 12 | |
4/19 09:00 | 1.99-1.75Alianza Lima | 1.83+1.75CD Los Chankas | 12 |
4/19 01:00 | 2.03-0.25Danubio Montevideo | 1.79+0.25CA Boston River | 12 | |
4/19 03:00 | 1.99+1.00Miramar Misiones (n) | 1.83-1.00Nacional Montevideo | 12 | |
4/19 05:30 | 1.95-0.50Cerro Largo | 1.87+0.50River Plate Montevideo | 12 |
4/19 00:30 | 1.83-0.50Deportes Temuco | 1.99+0.50San Luis Quillota | 12 | |
4/19 00:30 | 1.83-0.25Santiago Wanderers (n) | 1.99+0.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.03-0.50Curico Unido | 1.79+0.50Deportes Santa Cruz | 12 |
4/19 11:00 | 2.16+0.75St Albans Saints | 1.68-0.75Heidelberg United | 12 |
4/18 17:35 | 2.05-0.50Adelaide United | 1.83+0.50Wellington Phoenix | 22 | |
4/18 17:35 | 1.67-0.25Adelaide United | 2.26+0.25Wellington Phoenix | 22 | |
4/18 17:35 | 2.42-0.75Adelaide United | 1.58+0.75Wellington Phoenix | 22 |
4/18 16:30 | 2.03-0.25Borneo FC Samarinda | 1.79+0.25PSM Makassar | 14 | |
4/18 20:00 | 1.93-0.25Malut United FC | 1.89+0.25PSBS Biak | 14 | |
4/18 20:00 | 1.98-0.25Persib Bandung | 1.84+0.25Bali United | 14 |
4/18 16:00 | 1.88+0.25Manly United | 1.94-0.25APIA Leichhardt FC | 14 |
4/18 14:50 | 1.640.00Adelaide United (w) | 2.210.00Sydney FC (w) | 12 |
4/19 03:00 | 1.850.00RCD Espanyol | 2.030.00Getafe | 22 | |
4/19 03:00 | 2.72-0.25RCD Espanyol | 1.46+0.25Getafe | 22 | |
4/19 03:00 | 1.39+0.25RCD Espanyol | 2.96-0.25Getafe | 22 |
4/19 02:45 | 2.00-0.25Rennes | 1.88+0.25Nantes | 18 | |
4/19 02:45 | 2.44-0.50Rennes | 1.57+0.50Nantes | 18 |
4/18 21:00 | 2.11-0.75Malmo | 1.78+0.75IK Sirius FK | 18 | |
4/18 21:00 | 1.74-0.50Malmo | 2.16+0.50IK Sirius FK | 18 | |
4/18 21:00 | 1.910.00Mjallby | 1.970.00Hammarby | 18 | |
4/18 21:00 | 1.51+0.25Mjallby | 2.58-0.25Hammarby | 18 |
4/19 01:00 | 2.19-0.25Brondby IF | 1.70+0.25Nordsjaelland | 18 | |
4/19 01:00 | 1.620.00Brondby IF | 2.310.00Nordsjaelland | 18 |
4/19 01:00 | 1.91+0.25Hatayspor | 1.95-0.25Konyaspor | 18 | |
4/19 01:00 | 1.56+0.50Hatayspor | 2.42-0.50Konyaspor | 18 | |
4/19 01:00 | 1.98-0.75Galatasaray | 1.88+0.75Bodrum FK | 18 | |
4/19 01:00 | 1.68-0.50Galatasaray | 2.21+0.50Bodrum FK | 18 |
4/19 01:30 | 1.78-0.25LASK Linz | 2.08+0.25WSG Tirol | 18 | |
4/19 01:30 | 2.23-0.50LASK Linz | 1.67+0.50WSG Tirol | 18 |
4/18 19:00 | 1.88-0.25AC Horsens | 1.98+0.25Esbjerg | 14 |
4/18 22:00 | 2.02-0.25Otelul Galati | 1.84+0.25Unirea Slobozia | 14 | |
4/19 01:00 | 2.090.00UTA Arad | 1.770.00Sepsi OSK Sfantu Gheorghe | 14 |
