Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/01 19:00 | 1.97Henan FC | 3.23Hòa | 3.30Qingdao West Coast | 18 | |
4/01 19:35 | 1.71Zhejiang Pro | 3.55Hòa | 3.93Shenzhen Peng City | 18 |
4/01 18:30 | 1.82Ulsan HD FC | 3.45Hòa | 4.14Daejeon Hana Citizen FC | 18 |
4/01 16:45 | 5.40Samford Rangers FC | 5.50Hòa | 1.32Redlands United | 12 |
4/02 02:45 | 1.45Arsenal | 4.07Hòa | 7.30Fulham | 22 | |
4/02 02:45 | 2.58Wolverhampton Wanderers | 3.10Hòa | 2.76West Ham United | 22 | |
4/02 03:00 | 2.35Nottingham Forest | 3.20Hòa | 3.00Manchester United | 22 |
4/02 03:00 | 5.00Empoli | 3.62Hòa | 1.65Bologna | 22 |
4/02 03:30 | 1.42Real Madrid | 4.50Hòa | 6.40Real Sociedad | 22 |
4/02 02:45 | 9.40Arminia Bielefeld | 5.90Hòa | 1.24Bayer Leverkusen | 22 |
4/02 02:00 | 1.29AZ Alkmaar | 5.50Hòa | 7.70RKC Waalwijk | 18 |
4/02 03:15 | 3.43Boavista | 2.98Hòa | 2.20Gil Vicente | 18 |
4/02 02:30 | 3.41Yverdon Sport FC | 3.36Hòa | 2.04Lugano | 14 | |
4/02 02:30 | 2.57Servette | 3.35Hòa | 2.54Young Boys | 14 |
4/02 01:30 | 1.28Konyaspor | 4.80Hòa | 7.50Iskenderunspor | 14 |
4/02 01:00 | 2.90Orebro | 3.21Hòa | 2.35Vasteras SK | 18 |
4/02 02:00 | 2.84Jong FC Utrecht | 3.21Hòa | 2.28VVV-Venlo | 14 |
4/02 01:00 | 2.77Raufoss IL | 3.22Hòa | 2.32Moss | 14 |
4/02 **:** | 1.25Farul Constanta | 4.78Hòa | 8.60Unirea Alba Iulia | 14 |
4/02 00:30 | 3.71Puszcza Niepolomice | 3.25Hòa | 1.84Pogon Szczecin | 14 |
4/01 22:00 | 1.38Red Bull Salzburg U19 | 4.26Hòa | 6.00U19 Olympiacos | 12 | |
4/01 23:00 | 4.39Trabzonspor U19 | 3.65Hòa | 1.61U19 Inter Milan | 12 |
4/02 02:00 | 2.04Al Ittihad Jeddah | 3.31Hòa | 3.04Al Shabab Riyadh | 14 |
4/01 23:00 | 2.93Apollon Limassol | 3.03Hòa | 2.21Omonia Nicosia | 14 |
4/01 21:15 | 1.60Spartak Varna | 3.48Hòa | 4.76Botev Vratsa | 14 | |
4/01 23:45 | 1.66Slavia Sofia | 3.32Hòa | 4.61PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.09FC Ararat Armenia | 3.00Hòa | 3.21Urartu FC | 12 |
4/02 01:30 | 2.11Zalaegerszegi TE | 3.00Hòa | 2.90Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 3.07NK Kety Emmi Bistrica | 3.00Hòa | 2.16Koper | 14 |
4/01 23:00 | 2.28FC Dinamo Batumi | 3.00Hòa | 2.85FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.96FC Samgurali Tskhaltubo | 3.11Hòa | 3.46FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 1.42FC Dila Gori | 3.95Hòa | 6.00FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.04Wil 1900 | 3.20Hòa | 3.14Vaduz | 14 |
4/02 02:45 | 1.54Aldershot Town | 3.85Hòa | 4.68AFC Fylde | 14 | |
4/02 02:45 | 2.41Wealdstone | 3.06Hòa | 2.64Boston United | 14 | |
4/02 02:45 | 2.93Woking | 3.02Hòa | 2.23Rochdale | 14 |
4/02 02:45 | 1.26Spennymoor Town | 4.92Hòa | 7.80Warrington Town | 12 | |
4/02 02:45 | 3.11Needham Market | 3.11Hòa | 2.09Curzon Ashton | 12 |
4/01 23:00 | 2.44FC Sellier & Bellot Vlasim | 3.09Hòa | 2.57MFK Vyskov | 12 |
4/01 23:59 | 1.67MFK Ruzomberok | 3.34Hòa | 4.50Dukla Banska Bystrica | 14 |
4/01 17:00 | 6.30Malta (w) U19 | 4.42Hòa | 1.30Kosovo (w) U19 | 12 | |
4/01 18:00 | 9.20Cyprus (w) U19 (n) | 5.30Hòa | 1.17Estonia (w) U19 | 12 |
4/02 09:15 | 2.06Club America | 2.98Hòa | 3.32Cruz Azul | 12 | |
4/02 11:15 | 2.48LA Galaxy | 3.12Hòa | 2.51Tigres UANL | 12 |
4/02 07:00 | 2.60Llaneros FC (n) | 2.75Hòa | 2.68Deportivo Pereira | 12 | |
4/02 09:10 | 3.23Boyaca Chico | 2.91Hòa | 2.13Deportes Tolima | 12 |
4/02 06:00 | 1.34CA Banfield (n) | 3.88Hòa | 6.60Villa Mitre | 12 |
4/02 04:30 | 2.12Cumbaya FC | 2.96Hòa | 3.2122 de Julio FC | 12 | |
4/02 08:00 | 3.03San Antonio FC Ibarra | 2.91Hòa | 2.23CA Vinotinto Quito | 12 |
4/01 23:59 | 3.56Mazatlan FC U23 | 3.28Hòa | 1.87Toluca U23 | 12 |
4/01 16:00 | 1.97e-Denmark | 3.46Hòa | 2.82e-Wales | 16 | |
4/01 16:00 | 2.58e-England | 3.55Hòa | 2.07e-Croatia | 16 | |
4/01 16:15 | 5.20e-Finland | 4.69Hòa | 1.34e-Belgium | 16 | |
4/01 16:15 | 2.60e-Germany | 3.65Hòa | 2.03e-Argentina | 16 | |
4/01 16:30 | 1.64e-Poland | 3.35Hòa | 4.13e-Hungary | 16 | |
4/01 16:30 | 5.20e-Wales | 4.52Hòa | 1.35e-Netherlands | 16 | |
4/01 16:45 | 2.12e-Belgium | 3.53Hòa | 2.52e-Croatia | 16 | |
4/01 16:45 | 7.70e-Finland | 5.90Hòa | 1.17e-France | 16 | |
4/01 17:00 | 2.38e-Poland | 3.59Hòa | 2.20e-Germany | 16 | |
4/01 17:00 | 3.06e-Italy | 3.85Hòa | 1.77e-Argentina | 16 | |
4/01 17:15 | 1.26e-Portugal | 4.89Hòa | 6.40e-Wales | 16 | |
4/01 17:15 | 2.71e-Denmark | 3.30Hòa | 2.08e-Netherlands | 16 | |
4/01 17:30 | 5.10e-Belgium | 4.32Hòa | 1.38e-Poland | 16 | |
4/01 17:30 | 1.28e-England | 4.86Hòa | 6.00e-Hungary | 16 | |
4/01 17:45 | 1.94e-Portugal | 3.53Hòa | 2.84e-Argentina | 16 | |
4/01 17:45 | 1.61e-France | 4.08Hòa | 3.52e-Germany | 16 | |
4/01 18:00 | 1.89e-Poland | 3.61Hòa | 2.90e-Spain | 16 | |
4/01 18:00 | 2.07e-Denmark | 3.78Hòa | 2.47e-Belgium | 16 |
4/01 19:00 | 2.47Henan FC | 2.26Hòa | 3.65Qingdao West Coast | 18 | |
4/01 19:35 | 2.28Zhejiang Pro | 2.32Hòa | 3.98Shenzhen Peng City | 18 |
4/01 18:30 | 2.39Ulsan HD FC | 2.14Hòa | 4.22Daejeon Hana Citizen FC | 18 |
4/01 16:45 | 4.99Samford Rangers FC | 3.22Hòa | 1.64Redlands United | 12 |
4/02 02:45 | 2.08Arsenal | 2.19Hòa | 6.00Fulham | 22 | |
4/02 02:45 | 3.05Wolverhampton Wanderers | 2.07Hòa | 3.42West Ham United | 22 | |
4/02 03:00 | 2.84Nottingham Forest | 2.14Hòa | 3.54Manchester United | 22 |
4/02 03:00 | 5.00Empoli | 2.03Hòa | 2.42Bologna | 22 |
4/02 03:30 | 1.96Real Madrid | 2.49Hòa | 5.20Real Sociedad | 22 |
4/02 02:45 | 7.20Arminia Bielefeld | 2.84Hòa | 1.64Bayer Leverkusen | 22 |
4/02 02:00 | 1.68AZ Alkmaar | 2.80Hòa | 6.70RKC Waalwijk | 18 |
4/02 03:15 | 4.12Boavista | 1.97Hòa | 2.85Gil Vicente | 18 |
4/02 02:30 | 3.81Yverdon Sport FC | 2.22Hòa | 2.58Lugano | 14 | |
4/02 02:30 | 2.96Servette | 2.35Hòa | 2.96Young Boys | 14 |
4/02 01:30 | 1.69Konyaspor | 2.54Hòa | 7.30Iskenderunspor | 14 |
4/02 01:00 | 3.46Orebro | 2.13Hòa | 2.75Vasteras SK | 18 |
4/02 02:00 | 3.34Jong FC Utrecht | 2.11Hòa | 2.87VVV-Venlo | 14 |
4/02 01:00 | 3.23Raufoss IL | 2.16Hòa | 2.86Moss | 14 |
4/02 **:** | 1.70Farul Constanta | 2.45Hòa | 8.00Unirea Alba Iulia | 14 |
4/02 00:30 | 4.10Puszcza Niepolomice | 2.20Hòa | 2.36Pogon Szczecin | 14 |
4/01 22:00 | 1.93Red Bull Salzburg U19 | 2.41Hòa | 5.30U19 Olympiacos | 12 | |
4/01 23:00 | 4.18Trabzonspor U19 | 2.27Hòa | 2.26U19 Inter Milan | 12 |
4/02 02:00 | 2.40Al Ittihad Jeddah | 2.34Hòa | 3.59Al Shabab Riyadh | 14 |
4/01 23:00 | 3.61Apollon Limassol | 2.11Hòa | 2.69Omonia Nicosia | 14 |
4/01 21:15 | 2.20Spartak Varna | 2.14Hòa | 5.00Botev Vratsa | 14 | |
4/01 23:45 | 2.25Slavia Sofia | 2.10Hòa | 4.97PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.57FC Ararat Armenia | 1.99Hòa | 4.35Urartu FC | 12 |
4/02 01:30 | 2.54Zalaegerszegi TE | 2.04Hòa | 3.72Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 3.91NK Kety Emmi Bistrica | 2.16Hòa | 2.48Koper | 14 |
4/01 23:00 | 2.98FC Dinamo Batumi | 2.00Hòa | 3.50FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 2.49FC Samgurali Tskhaltubo | 2.09Hòa | 4.14FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.02FC Dila Gori | 2.28Hòa | 5.30FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.50Wil 1900 | 2.25Hòa | 3.61Vaduz | 14 |
4/02 02:45 | 2.04Aldershot Town | 2.39Hòa | 4.66AFC Fylde | 14 | |
4/02 02:45 | 2.93Wealdstone | 2.10Hòa | 3.28Boston United | 14 | |
4/02 02:45 | 3.53Woking | 2.03Hòa | 2.88Rochdale | 14 |
4/02 02:45 | 1.73Spennymoor Town | 2.49Hòa | 7.00Warrington Town | 12 | |
4/02 02:45 | 3.86Needham Market | 2.07Hòa | 2.63Curzon Ashton | 12 |
4/01 23:00 | 2.98FC Sellier & Bellot Vlasim | 2.09Hòa | 3.24MFK Vyskov | 12 |
4/01 23:59 | 2.21MFK Ruzomberok | 2.17Hòa | 4.77Dukla Banska Bystrica | 14 |
4/01 17:00 | 5.70Malta (w) U19 | 2.38Hòa | 1.80Kosovo (w) U19 | 12 | |
4/01 18:00 | 7.50Cyprus (w) U19 (n) | 2.59Hòa | 1.58Estonia (w) U19 | 12 |
4/02 09:15 | 2.58Club America | 1.99Hòa | 4.31Cruz Azul | 12 | |
4/02 11:15 | 3.02LA Galaxy | 2.15Hòa | 3.07Tigres UANL | 12 |
4/02 07:00 | 3.49Llaneros FC (n) | 1.84Hòa | 3.43Deportivo Pereira | 12 | |
4/02 09:10 | 3.80Boyaca Chico | 1.89Hòa | 3.03Deportes Tolima | 12 |
4/02 06:00 | 1.88CA Banfield (n) | 2.18Hòa | 6.20Villa Mitre | 12 |
4/02 04:30 | 2.69Cumbaya FC | 1.96Hòa | 4.1522 de Julio FC | 12 | |
4/02 08:00 | 3.75San Antonio FC Ibarra | 1.92Hòa | 2.99CA Vinotinto Quito | 12 |
4/01 23:59 | 4.04Mazatlan FC U23 | 2.22Hòa | 2.36Toluca U23 | 12 |
4/01 18:30 | 2.07-0.75Ulsan HD FC | 1.83+0.75Daejeon Hana Citizen FC | 18 | |
4/01 18:30 | 1.81-0.50Ulsan HD FC | 2.09+0.50Daejeon Hana Citizen FC | 18 | |
4/01 18:30 | 1.58-0.25Ulsan HD FC | 2.47+0.25Daejeon Hana Citizen FC | 18 |
4/01 16:45 | 1.86+1.75Samford Rangers FC | 1.96-1.75Redlands United | 12 |
4/02 03:00 | 2.04+0.75Empoli | 1.86-0.75Bologna | 22 | |
4/02 03:00 | 1.72+1.00Empoli | 2.21-1.00Bologna | 22 | |
4/02 03:00 | 2.33+0.50Empoli | 1.65-0.50Bologna | 22 | |
4/02 03:00 | 1.51+1.25Empoli | 2.63-1.25Bologna | 22 |
4/02 03:10 | 1.93+2.50USL Dunkerque (n) | 1.95-2.50Paris Saint Germain | 12 | |
4/02 03:10 | 1.77+2.75USL Dunkerque (n) | 2.12-2.75Paris Saint Germain | 12 |
4/02 02:00 | 2.05-1.75AZ Alkmaar | 1.85+1.75RKC Waalwijk | 18 | |
4/02 02:00 | 1.81-1.50AZ Alkmaar | 2.09+1.50RKC Waalwijk | 18 | |
4/02 02:00 | 2.35-2.00AZ Alkmaar | 1.64+2.00RKC Waalwijk | 18 |
4/02 03:15 | 2.12+0.25Boavista | 1.79-0.25Gil Vicente | 18 | |
4/02 03:15 | 1.74+0.50Boavista | 2.19-0.50Gil Vicente | 18 | |
4/02 03:15 | 2.630.00Boavista | 1.510.00Gil Vicente | 18 |
4/02 02:30 | 1.87+0.50Yverdon Sport FC | 2.03-0.50Lugano | 14 | |
4/02 02:30 | 2.11+0.25Yverdon Sport FC | 1.80-0.25Lugano | 14 | |
4/02 02:30 | 1.960.00Servette | 1.940.00Young Boys | 14 | |
4/02 02:30 | 1.69+0.25Servette | 2.26-0.25Young Boys | 14 |
4/02 01:30 | 1.90-1.50Konyaspor | 1.92+1.50Iskenderunspor | 14 | |
4/02 01:30 | 2.11-1.75Konyaspor | 1.72+1.75Iskenderunspor | 14 |
4/02 01:00 | 1.84+0.25Orebro | 2.06-0.25Vasteras SK | 18 | |
4/02 01:00 | 2.290.00Orebro | 1.670.00Vasteras SK | 18 | |
4/02 01:00 | 1.65+0.50Orebro | 2.33-0.50Vasteras SK | 18 |
4/02 02:00 | 1.86+0.25Jong FC Utrecht | 2.02-0.25VVV-Venlo | 14 | |
4/02 02:00 | 2.160.00Jong FC Utrecht | 1.740.00VVV-Venlo | 14 |
4/02 01:00 | 2.120.00Raufoss IL | 1.770.00Moss | 14 | |
4/02 01:00 | 1.76+0.25Raufoss IL | 2.13-0.25Moss | 14 |
4/02 **:** | 1.88-1.50Farul Constanta | 1.94+1.50Unirea Alba Iulia | 14 | |
4/02 **:** | 2.12-1.75Farul Constanta | 1.71+1.75Unirea Alba Iulia | 14 |
4/02 00:30 | 1.99+0.50Puszcza Niepolomice | 1.83-0.50Pogon Szczecin | 14 | |
4/02 00:30 | 1.80+0.75Puszcza Niepolomice | 2.02-0.75Pogon Szczecin | 14 |
4/01 22:00 | 1.94-1.25Red Bull Salzburg U19 | 1.88+1.25U19 Olympiacos | 12 | |
4/01 23:00 | 1.97+0.75Trabzonspor U19 | 1.85-0.75U19 Inter Milan | 12 |
4/02 02:00 | 2.03-0.50Al Ittihad Jeddah | 1.83+0.50Al Shabab Riyadh | 14 | |
4/02 02:00 | 1.76-0.25Al Ittihad Jeddah | 2.11+0.25Al Shabab Riyadh | 14 |
4/01 23:00 | 1.94+0.25Apollon Limassol | 1.92-0.25Omonia Nicosia | 14 | |
4/01 23:00 | 1.69+0.50Apollon Limassol | 2.20-0.50Omonia Nicosia | 14 |
4/01 23:00 | 2.08-0.50FC Ararat Armenia | 1.74+0.50Urartu FC | 12 |
4/02 01:30 | 1.87-0.25Zalaegerszegi TE | 1.91+0.25Nyiregyhaza Spartacus | 14 | |
4/02 01:30 | 2.09-0.50Zalaegerszegi TE | 1.69+0.50Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 2.06+0.25NK Kety Emmi Bistrica | 1.76-0.25Koper | 14 | |
4/01 22:00 | 1.69+0.50NK Kety Emmi Bistrica | 2.14-0.50Koper | 14 |
4/01 23:00 | 2.03-0.25FC Dinamo Batumi | 1.79+0.25FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 1.95-0.50FC Samgurali Tskhaltubo | 1.87+0.50FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.06-1.25FC Dila Gori | 1.76+1.25FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.03-0.50Wil 1900 | 1.83+0.50Vaduz | 14 | |
4/02 01:30 | 1.76-0.25Wil 1900 | 2.11+0.25Vaduz | 14 |
4/02 02:45 | 1.85-1.50Spennymoor Town | 1.97+1.50Warrington Town | 12 | |
4/02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
4/01 23:00 | 1.860.00FC Sellier & Bellot Vlasim | 1.960.00MFK Vyskov | 12 |
4/01 23:59 | 1.88-0.75MFK Ruzomberok | 1.94+0.75Dukla Banska Bystrica | 14 | |
4/01 23:59 | 1.66-0.50MFK Ruzomberok | 2.19+0.50Dukla Banska Bystrica | 14 |
4/01 17:00 | 1.81+1.50Malta (w) U19 | 1.97-1.50Kosovo (w) U19 | 12 | |
4/01 18:00 | 2.01+1.75Cyprus (w) U19 (n) | 1.77-1.75Estonia (w) U19 | 12 |
4/02 09:15 | 2.05-0.50Club America | 1.77+0.50Cruz Azul | 12 | |
4/02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 12 |
4/02 07:00 | 1.880.00Llaneros FC (n) | 1.940.00Deportivo Pereira | 12 | |
4/02 09:10 | 1.93+0.25Boyaca Chico | 1.89-0.25Deportes Tolima | 12 |
4/02 06:00 | 1.94-1.25CA Banfield (n) | 1.84+1.25Villa Mitre | 12 |
4/02 04:30 | 1.88-0.25Cumbaya FC | 1.94+0.2522 de Julio FC | 12 | |
4/02 08:00 | 1.84+0.25San Antonio FC Ibarra | 1.98-0.25CA Vinotinto Quito | 12 |
4/01 23:59 | 1.96+0.50Mazatlan FC U23 | 1.86-0.50Toluca U23 | 12 |
4/01 18:30 | 2.00-0.25Ulsan HD FC | 1.86+0.25Daejeon Hana Citizen FC | 18 | |
4/01 18:30 | 1.450.00Ulsan HD FC | 2.690.00Daejeon Hana Citizen FC | 18 |
4/01 16:45 | 1.91+0.75Samford Rangers FC | 1.91-0.75Redlands United | 12 |
4/02 03:00 | 2.00+0.25Empoli | 1.88-0.25Bologna | 22 | |
4/02 03:00 | 1.59+0.50Empoli | 2.40-0.50Bologna | 22 | |
4/02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
4/02 03:30 | 1.95-0.50Real Madrid | 1.93+0.50Real Sociedad | 22 | |
4/02 03:30 | 2.33-0.75Real Madrid | 1.63+0.75Real Sociedad | 22 | |
4/02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
4/02 02:45 | 1.99+0.75Arminia Bielefeld | 1.89-0.75Bayer Leverkusen | 22 | |
4/02 02:45 | 1.64+1.00Arminia Bielefeld | 2.31-1.00Bayer Leverkusen | 22 | |
4/02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 |
4/02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.13-1.25Paris Saint Germain | 12 |
4/02 02:00 | 1.96-0.75AZ Alkmaar | 1.92+0.75RKC Waalwijk | 18 | |
4/02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 18 |
4/02 03:15 | 1.65+0.25Boavista | 2.29-0.25Gil Vicente | 18 | |
4/02 03:15 | 2.380.00Boavista | 1.600.00Gil Vicente | 18 |
4/02 02:30 | 1.75+0.25Yverdon Sport FC | 2.14-0.25Lugano | 14 | |
4/02 02:30 | 1.940.00Servette | 1.940.00Young Boys | 14 |
4/02 01:30 | 2.04-0.75Konyaspor | 1.78+0.75Iskenderunspor | 14 |
4/02 01:00 | 2.190.00Orebro | 1.700.00Vasteras SK | 18 | |
4/02 01:00 | 1.64+0.25Orebro | 2.28-0.25Vasteras SK | 18 |
4/02 02:00 | 2.090.00Jong FC Utrecht | 1.770.00VVV-Venlo | 14 |
4/02 01:00 | 2.060.00Raufoss IL | 1.800.00Moss | 14 |
4/02 **:** | 2.06-0.75Farul Constanta | 1.76+0.75Unirea Alba Iulia | 14 |
4/02 00:30 | 1.84+0.25Puszcza Niepolomice | 1.98-0.25Pogon Szczecin | 14 |
4/01 22:00 | 1.92-0.50Red Bull Salzburg U19 | 1.90+0.50U19 Olympiacos | 12 | |
4/01 23:00 | 1.92+0.25Trabzonspor U19 | 1.90-0.25U19 Inter Milan | 12 |
4/02 02:00 | 2.06-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
4/01 23:00 | 1.66+0.25Apollon Limassol | 2.25-0.25Omonia Nicosia | 14 |
4/01 21:15 | 1.81-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
4/01 23:45 | 1.85-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
4/01 23:00 | 2.08-0.25FC Ararat Armenia | 1.74+0.25Urartu FC | 12 |
4/02 01:30 | 2.12-0.25Zalaegerszegi TE | 1.67+0.25Nyiregyhaza Spartacus | 14 |
4/01 22:00 | 1.76+0.25NK Kety Emmi Bistrica | 2.06-0.25Koper | 14 |
4/01 23:00 | 1.740.00FC Dinamo Batumi | 2.080.00FC Dinamo Tbilisi | 12 | |
4/01 23:59 | 2.05-0.25FC Samgurali Tskhaltubo | 1.77+0.25FC Kolkheti 1913 Poti | 12 | |
4/02 01:00 | 2.01-0.50FC Dila Gori | 1.81+0.50FC Gareji Sagarejo | 12 |
4/02 01:30 | 2.12-0.25Wil 1900 | 1.75+0.25Vaduz | 14 |
4/02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 | |
4/02 02:45 | 1.800.00Wealdstone | 2.040.00Boston United | 14 | |
4/02 02:45 | 2.140.00Woking | 1.710.00Rochdale | 14 |
4/02 02:45 | 1.72-0.50Spennymoor Town | 2.11+0.50Warrington Town | 12 | |
4/02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
4/01 23:00 | 1.820.00FC Sellier & Bellot Vlasim | 2.000.00MFK Vyskov | 12 |
4/01 23:59 | 1.82-0.25MFK Ruzomberok | 2.00+0.25Dukla Banska Bystrica | 14 |
4/01 17:00 | 1.99+0.50Malta (w) U19 | 1.79-0.50Kosovo (w) U19 | 12 | |
4/01 18:00 | 1.89+0.75Cyprus (w) U19 (n) | 1.89-0.75Estonia (w) U19 | 12 |
4/02 09:15 | 2.09-0.25Club America | 1.73+0.25Cruz Azul | 12 | |
4/02 11:15 | 1.900.00LA Galaxy | 1.920.00Tigres UANL | 12 |
4/02 07:00 | 1.920.00Llaneros FC (n) | 1.900.00Deportivo Pereira | 12 | |
4/02 09:10 | 2.160.00Boyaca Chico | 1.680.00Deportes Tolima | 12 |
4/02 06:00 | 1.87-0.50CA Banfield (n) | 1.91+0.50Villa Mitre | 12 |
4/02 04:30 | 2.17-0.25Cumbaya FC | 1.67+0.2522 de Julio FC | 12 | |
4/02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
4/01 23:59 | 1.84+0.25Mazatlan FC U23 | 1.98-0.25Toluca U23 | 12 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
---|---|---|
2.002.75Tài | 1.842.75Xỉu | 18 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
1.732.50Tài | 2.122.50Xỉu | 18 |
4/01 19:00 Henan FC -và- Qingdao West Coast | ||
2.293.00Tài | 1.613.00Xỉu | 18 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
2.013.00Tài | 1.833.00Xỉu | 18 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
1.752.75Tài | 2.092.75Xỉu | 18 |
4/01 19:35 Zhejiang Pro -và- Shenzhen Peng City | ||
2.263.25Tài | 1.633.25Xỉu | 18 |
4/01 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
---|---|---|
1.952.50Tài | 1.932.50Xỉu | 18 |
4/01 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
4/01 18:30 Ulsan HD FC -và- Daejeon Hana Citizen FC | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
4/01 16:45 Samford Rangers FC -và- Redlands United | ||
---|---|---|
1.884.50Tài | 1.924.50Xỉu | 12 |
4/02 02:45 Arsenal -và- Fulham | ||
---|---|---|
1.892.25Tài | 1.992.25Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.162.50Tài | 1.742.50Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
1.592.00Tài | 2.402.00Xỉu | 22 |
4/02 02:45 Arsenal -và- Fulham | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
1.922.25Tài | 1.962.25Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.172.50Tài | 1.732.50Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
1.622.00Tài | 2.352.00Xỉu | 22 |
4/02 02:45 Wolverhampton Wanderers -và- West Ham United | ||
2.472.75Tài | 1.562.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
2.032.50Tài | 1.852.50Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.792.25Tài | 2.092.25Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
2.262.75Tài | 1.672.75Xỉu | 22 |
4/02 03:00 Nottingham Forest -và- Manchester United | ||
1.522.00Tài | 2.562.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
---|---|---|
2.052.25Tài | 1.832.25Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.712.00Tài | 2.202.00Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
2.292.50Tài | 1.652.50Xỉu | 22 |
4/02 03:00 Empoli -và- Bologna | ||
1.521.75Tài | 2.561.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
---|---|---|
2.043.00Tài | 1.843.00Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
1.782.75Tài | 2.112.75Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
2.283.25Tài | 1.663.25Xỉu | 22 |
4/02 03:30 Real Madrid -và- Real Sociedad | ||
1.612.50Tài | 2.362.50Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
---|---|---|
2.033.25Tài | 1.853.25Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.763.00Tài | 2.133.00Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
2.313.50Tài | 1.643.50Xỉu | 22 |
4/02 02:45 Arminia Bielefeld -và- Bayer Leverkusen | ||
1.592.75Tài | 2.402.75Xỉu | 22 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
---|---|---|
1.963.75Tài | 1.903.75Xỉu | 12 |
4/02 03:10 USL Dunkerque (n) -và- Paris Saint Germain | ||
1.763.50Tài | 2.113.50Xỉu | 12 |
4/02 02:00 AZ Alkmaar -và- RKC Waalwijk | ||
---|---|---|
1.913.25Tài | 1.973.25Xỉu | 18 |
